CCUG 63371T - Corynebacterium frankenforstense
Strain Details
Sample Origin: | Germany |
Source: | Raw cow milk |
Depositor: | Andre Lipski, Bonn, Germany |
Passport: | -Stefanie C Schulz |
Deposit Date: | 2012-10-15 |
Other Collections: | ST18;DSM 45800 |
ID Method: | CCUG<Api Coryne, 16S rRNA seq |
Conditions Remarks: | Blood or chocolate, aerobic/CO2, 37°C, 7d |
RNA Sequence: | HE983827 |
Literature Reference: | Int J Syst Evol Microbiol 63:4495-4501,2013 |
Phenotypic features in COX
Tests CAT: | 50 211 52 431 3535 030 |
Api CORYNE: | 151 151 111 111 551 121 515 |
Tests FERM: | 000 000000 0 0000 0000000 |
Tests OLE: | 1135 00 0000 000 000 000 000 |
Api ZYM: | 00000 00000 00000 00000 |