CCUG 61299T - Actinomyces weissii
Strain Details
Sample Origin: | Germany, Giessen |
Source: | Dog, oral cavity |
Depositor: | P.Kämpfer, Giessen, Germany |
Passport: | Muaz Hijazin, Inst f Phamakologie&Toxikol., Giessen, Germany |
Deposit Date: | 2011-06-08 |
Other Collections: | 2298;CIP 110333;LMG 26472;2298/06;CCM 7951; |
ID Method: | CCUG<Api rapidID32strep, Api Coryne, Api rapidID32an, Api Zym, CFA(FAME) |
Conditions Remarks: | Chocolate agar, anaerobic, 37°C |
Literature Reference: | Int J Syst Evol Microbiol 62:1755-1760,2012 |
Phenotypic features in LAX
Tests CAT: | 5033 1121 0033 30 0000 00 000000 00 000000000 0 000 00000 |
Api CORYNE: | 111 515 454 111 511 155 555 |
Api ID32AN: | 111 115 411 455 113 454 551 555 111 312 |
Api RID32S: | 115 111 111 511 155 112 131 511 511 111 11 1 |
Show Fatty Acid Data
Fatty Acid Profile
Date: | 110622 |
Remarks: | Chocolate agar,CO2,37°C |
PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
046 | 7.353 | 14.000 | 1.2 | 14:0 | |
086 | 10.580 | 16.000 | 27.2 | 16:0 | |
125 | 13.596 | 17.724 | 10.3 | 18:2 w6,9c/18:0 ANTE | |
126 | 13.675 | 17.769 | 41.8 | 18:1 w9c | |
131 | 14.083 | 18.000 | 18.0 | 18:0 | |
162 | 17.173 | 19.770 | 1.6 | 20:1 w9c | |
Total: | 100.0 |