CCUG 5913T - Saccharomonospora viridis


Strain Details

Source: Irish peat
Depositor: ATCC, Rockville, USA
Passport: E.Kuster and R.Locci P101
Deposit Date: 1977-04-01
Other Collections: NRRL B-3044;ATCC 15386
ID Method: FAME
Name Change: Formerly Thermomonospora viridis
Conditions Remarks: BHI-agar (or TSA), aerobic, 50°C|Nutrient agar or blood agar have not been found suitable
Remarks: Very sparce growth at 37°C
Show Fatty Acid Data

Fatty Acid Profile

Date: 960304
Remarks: BHI-agar,50°C
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
005 2.984 9.605 0.5 10:0 ISO
017 4.450 11.608 1.9 12:0 ISO
038 6.826 13.618 0.9 14:0 ISO
059 8.316 14.621 1.6 15:0 ISO
063 8.680 14.856 1.1 15:1 w6c
067 8.903 15.000 11.8 15:0
073 9.676 15.461 1.6 16:1 ISO H
077 9.953 15.626 46.4 16:0 ISO
082 10.276 15.819 1.2 16:1 w7c
086 10.580 16.000 7.8 16:0
089 10.957 16.217 1.3 15:0 2OH
101 11.673 16.629 2.6 17:0 ISO
102 11.834 16.722 1.4 17:0 ANTEISO
105 11.956 16.792 1.4 17:1 w8c
107 12.077 16.862 10.4 17:1 w6c
111 12.317 17.000 5.6 17:0
116 12.728 17.233 0.5 16:0 2OH
124 13.433 17.632 1.6 18:0 ISO
UD1 . 0.5 Unidentified Data useless for calculation
Total: 100.0

External Links