CCUG 58062T - Dyella japonica


Strain Details

Sample Origin: Japan, Tokyo
Source: Soil
Depositor: Saitama J, JCM, Wako-shi, Japan
Passport: 2007, IAM 15069
C.-H.Xie strain XD53
Deposit Date: 2009-04-28
Other Collections: JCM 21530;ATCC BAA-939;XD53;DSM 16301;IAM 15069;NBRC 102414
ID Method: CCUG<Api 20NE
Conditions Remarks: TSA, aerobic, 30°C
Name Change: Was listed as Dyemonas todaisis
Literature Reference: Int J Syst Evol Microbiol 55:753-756,2005
Show Phenotypic Features In NFX

Phenotypic features in NFX

Tests OX: 031 211311 4130 00
Tests OF: 00000 000000
Tests DEC: 000 000 000
Tests ESC: 000 0000 0000
Tests ASSIM: 0000 0000 0000 0000 00
Api API20NE: 111 111 113 131 431 111 113
Api ZYM: 00000 00000 00000 00000

Show Fatty Acid Data

Fatty Acid Profile

Date: 120322
Remarks: TSA agar,aerobic,30°C,2 days
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
010 3.608 10.605 5.9 11:0 ISO
017 4.450 11.608 0.2 12:0 ISO
019 4.626 11.798 3.5 unknown 11.798
022 4.918 12.090 6.3 11:0 ISO 3OH
027 5.524 12.612 0.4 13:0 ISO
031 6.109 13.098 1.2 12:0 ISO 3OH
038 6.826 13.618 1.0 14:0 ISO
046 7.353 14.000 0.1 14:0
047 7.523 14.110 4.6 13:0 ISO 3OH
059 8.316 14.621 23.8 15:0 ISO
060 8.455 14.711 1.6 15:0 ANTEISO
073 9.676 15.461 0.3 16:1 ISO H
077 9.953 15.626 12.2 16:0 ISO
083 10.328 15.850 3.2 16:1 w7c/15:0 ISO 2OH 16:1 w6c
086 10.580 16.000 0.9 16:0
093 11.303 16.416 21.0 17:1 w9c ISO
101 11.673 16.629 11.4 17:0 ISO
102 11.834 16.722 0.4 17:0 ANTEISO
108 12.122 16.888 0.3 17:0 CYCLO
124 13.433 17.632 0.4 18:0 ISO
133 14.365 18.161 0.3 17:0 ISO 3OH 18:2 DMA
144 15.191 18.633 0.2 19:0 ISO
UD1 16.267 0.2 Unidentified Data useless for calculation
UD2 17.483 0.6 Unidentified Data useless for calculation
Total: 100.0

External Links