CCUG 57907 - Bradyrhizobium
Strain Details
Sample Origin: | Sweden |
Source: | Water, industry |
Depositor: | Anonymous, Sweden |
Deposit Date: | 2009-03-27 |
Other Collections: | CCBS-0112/09 |
ID Method: | CCUG<Api 20NE, CFA(FAME) |
Conditions Remarks: | R2A agar, aerobic, 30°C |
Phenotypic features in NFX
Tests OX: | 012 201301 0000 00 |
Tests OF: | 00000 000000 |
Tests DEC: | 000 000 000 |
Tests ESC: | 000 0000 0000 |
Tests ASSIM: | 0000 0000 0000 0000 00 |
Api API20NE: | 111 121 111 213 113 133 311 |
Api ZYM: | 00000 00000 00000 00000 |
Show Fatty Acid Data
Fatty Acid Profile
Date: | 090406 |
Remarks: | R2A agar,aerobic,30°C |
PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
084 | 10.426 | 15.908 | 2.9 | 16:1 w5c | |
086 | 10.580 | 16.000 | 11.2 | 16:0 | |
127 | 13.772 | 17.824 | 69.0 | 18:1 w7c /12t/9t | |
151 | 15.659 | 18.900 | 16.9 | 19:0 CYCLO w8c | |
Total: | 100.0 |