CCUG 57812 - Bradyrhizobium
Strain Details
Sample Origin: | Sweden |
Source: | Industry |
Depositor: | Anonymous, Sweden |
Deposit Date: | 2009-03-09 |
Other Collections: | CCBS-0102/09 |
ID Method: | CCUG<Api 20NE, CFA(FAME) |
Conditions Remarks: | R2A agar, aerobic, 30°C |
Phenotypic features in NFX
Tests OX: | 043 201301 1110 10 |
Tests OF: | 00000 000000 |
Tests DEC: | 000 000 000 |
Tests ESC: | 000 0000 0000 |
Tests ASSIM: | 0000 0000 0000 0000 00 |
Api API20NE: | 111 111 111 111 111 111 114 |
Api ZYM: | 00000 00000 00000 00000 |
Show Fatty Acid Data
Fatty Acid Profile
Date: | 090320 |
Remarks: | R2A agar,aerobic,30°C |
PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
084 | 10.426 | 15.908 | 2.8 | 16:1 w5c | |
086 | 10.580 | 16.000 | 12.3 | 16:0 | |
127 | 13.772 | 17.824 | 59.8 | 18:1 w7c /12t/9t | |
151 | 15.659 | 18.900 | 25.1 | 19:0 CYCLO w8c | |
Total: | 100.0 |