CCUG 57622T - Orbus hercynius
Strain Details
Sample Origin: | Germany, Halberstadt |
Source: | Wild boar, feces |
Depositor: | Gottfried Wilharm, RKI, Wernigerode, Germany |
Passport: | Maria Volkmann |
Deposit Date: | 2009-01-26 |
Other Collections: | CN3;DSM 22228 |
ID Method: | CCUG<Classical phenotyping, Api 20E, Api ID32E, CFA(FAME) |
Conditions Remarks: | Blood agar, aerobic, 30°C |
RNA Sequence: | FJ612598 |
Literature Reference: | Entrez Int J Syst Evol Microbiol 60:2601-2605,2010 [25476 |
Phenotypic features in ENX
Tests DEC: | 111 11515 12 0000000 |
Api ID32E: | 111 511 112 511 111 551 111 511 111 111 21 10 |
Tests MORPH: | 1211 1 35311 |
Api OF: | 410 21551 114 |
Tests SUG: | 55110 55111 11511 11111 51 |
Api TSI: | 551 311 15 |
Show Fatty Acid Data
Fatty Acid Profile
Date: | 090209 |
Remarks: | Blood agar,aerobic,30°C |
PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
046 | 7.353 | 14.000 | 11.5 | 14:0 | |
074 | 9.716 | 15.485 | 7.6 | 14:0 3OH/16:1 ISO I | 15:0 DMA |
082 | 10.276 | 15.819 | 16.4 | 16:1 w7c | |
086 | 10.580 | 16.000 | 32.2 | 16:0 | |
125 | 13.596 | 17.724 | 1.0 | 18:2 w6,9c/18:0 ANTE | |
127 | 13.772 | 17.824 | 31.3 | 18:1 w7c /12t/9t | |
Total: | 100.0 |