CCUG 53611T - Deinococcus roseus
Strain Details
Sample Origin: | Japan, Misasa (a radioactive site) |
Source: | Fresh water |
Depositor: | Dalal Asker & Kenji Ueda, Kameino, Fujisawa, Japan |
Deposit Date: | 2006-10-23 |
Other Collections: | TDMA-uv51;JCM 14370;NBRC 102117; |
ID Method: | CCUG<Traditional phenotyping, Api Coryne, Api Zym, Api Staph, Api ID32Staph, CFA(FAME) |
Conditions Remarks: | Nutrient agar, aerobic, 30°C, 2-3 days |
DNA Sequence: | GenBank AB264136 |
Name Change: | Working designation Misasella rosea [24309] |
Remarks: | Production of carotenoids |
Literature Reference: | System Appl Microbiol 31:43-49,2008 |
Phenotypic features in COX
Tests CAT: | 50 201 13 555 1112 121 |
Api CORYNE: | 513 514 435 131 512 151 315 |
Tests FERM: | 221 112114 4 3412 0000000 |
Tests OLE: | 1511 11 5111 111 551 411 111 |
Api ZYM: | 15221 51111 33131 54311 |
Show Phenotypic Features In STX
Phenotypic features in STX
Tests CAT: | 513 5120 00000 2110 |
Tests OF: | 00 0000 0000 0000000 |
Tests NEW: | 000 000 000 000 0 |
Tests MORE: | 0000 00 0000000 00000 00000 000 |
Tests APISTAPH: | 111 111 111 151 111 111 11 |
Tests APIID32S: | 111 511 111 111 512 531 111 111 11 |
Tests CORYNE: | 513 514 435 131 511 151 315 |
Tests ID32A: | 000 000 000 000 000 000 000 000 000 000 |
Tests ID32STR: | 000 000 000 000 000 000 000 000 000 000 00 0 |
Tests ZYM: | 14221 51111 33131 54311 |
Show Fatty Acid Data
Fatty Acid Profile
Date: | 061102 |
Remarks: | R2A agar,aerobic,30°C |
PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
017 | 4.450 | 11.608 | 16.5 | 12:0 ISO | |
027 | 5.524 | 12.612 | 3.6 | 13:0 ISO | |
028 | 5.627 | 12.701 | 15.3 | 13:0 ANTEISO | |
038 | 6.826 | 13.618 | 4.7 | 14:0 ISO | |
044 | 7.214 | 13.899 | 1.1 | 14:1 w5c | |
046 | 7.353 | 14.000 | 3.3 | 14:0 | |
059 | 8.316 | 14.621 | 6.6 | 15:0 ISO | |
060 | 8.455 | 14.711 | 1.7 | 15:0 ANTEISO | |
067 | 8.903 | 15.000 | 6.3 | 15:0 | |
077 | 9.953 | 15.626 | 19.4 | 16:0 ISO | |
086 | 10.580 | 16.000 | 10.9 | 16:0 | |
101 | 11.673 | 16.629 | 3.8 | 17:0 ISO | |
111 | 12.317 | 17.000 | 2.6 | 17:0 | |
124 | 13.433 | 17.632 | 2.2 | 18:0 ISO | |
UD1 | 12.975 | 2.2 | Unidentified | Data useless for calculation | |
Total: | 100.0 |