CCUG 53522T - Actinomyces massiliensis
Strain Details
Sample Origin: | France, Marseille, Timone hospital |
Source: | Human blood, 39-yr-old man, pleuropneumonia |
Depositor: | Véronique Roux, Timone, Marseille, France |
Deposit Date: | 2006-10-05 |
Other Collections: | 4401292;CSUR P18 |
ID Method: | CCUG<Api 20S, Api rapidID32strep, Api rapidID32an, Api Coryne, Api Zym, CFA(FAME), 16S rRNA seq |
Conditions Remarks: | Chocolate agar, CO2, 37°C |
RNA Sequence: | EF558367 |
Remarks: | Facultative anaerobic | PAT:A patient with haemoptysis in December 2003, fever, pulmonary excavated lesions |
Literature Reference: | Int J Syst Evol Microbiol 59:540-544,2009 |
Phenotypic features in LAX
Api API20S: | 113 111 515 121 114 411 111 |
Tests CAT: | 1053 1121 0000 24 0000 00 000000 00 000000000 0 000 00000 |
Api CORYNE: | 541 115 114 111 545 155 511 |
Api ID32AN: | 111 515 111 131 511 151 551 421 111 111 |
Api RID32S: | 111 111 111 551 115 111 111 311 511 111 11 1 |
Show Fatty Acid Data
Fatty Acid Profile
Date: | 061023 |
Remarks: | Chocolate agar,anaerobic,37°C |
PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
021 | 4.814 | 12.000 | 0.6 | 12:0 | |
046 | 7.353 | 14.000 | 0.9 | 14:0 | |
081 | 10.201 | 15.774 | 0.6 | 16:1 w9c | |
082 | 10.276 | 15.819 | 0.9 | 16:1 w7c | |
086 | 10.580 | 16.000 | 34.0 | 16:0 | |
125 | 13.596 | 17.724 | 10.9 | 18:2 w6,9c/18:0 ANTE | |
126 | 13.675 | 17.769 | 41.2 | 18:1 w9c | |
131 | 14.083 | 18.000 | 10.9 | 18:0 | |
Total: | 100.0 |