CCUG 52972T - Streptococcus plurextorum
Strain Details
Sample Origin: | Spain, Madrid |
Source: | Pig lung, animal with lesions from pneumonia |
Depositor: | J.F.Fernández-Garayzábal, Madrid, Spain |
Deposit Date: | 2006-05-18 |
Variant: | Lancefield Group B |
Other Collections: | 1956/02;CECT 7308;1956-02;1956-2;CCUG 55064; |
ID Method: | CCUG<Api 20S, Api rapidID32strep, Api rapidID32an, Api Coryne, Api Zym, CFA(FAME) |
Conditions Remarks: | Chocolate agar, CO2, 37°C |
Remarks: | Gram-labile pleomorph cocci/coccoid rods |
Literature Reference: | Int J Syst Evol Microbiol 59:504-508,2009 |
Phenotypic features in LAX
Api API20S: | 115 155 313 111 113 514 111 |
Tests CAT: | 1032 1121 0044 50 0000 00 000000 00 000000000 0 000 00000 |
Api CORYNE: | 141 455 315 111 511 155 511 |
Api ID32AN: | 115 515 515 115 111 511 551 551 111 311 |
Api RID32S: | 154 552 111 555 155 115 111 551 511 221 11 1 |
Show Fatty Acid Data
Fatty Acid Profile
Date: | 071011 |
Remarks: | Chocolate agar,CO2,37°C |
PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
021 | 4.814 | 12.000 | 0.8 | 12:0 | |
046 | 7.353 | 14.000 | 12.4 | 14:0 | |
081 | 10.201 | 15.774 | 6.5 | 16:1 w9c | |
082 | 10.276 | 15.819 | 3.7 | 16:1 w7c | |
084 | 10.426 | 15.908 | 1.4 | 16:1 w5c | |
086 | 10.580 | 16.000 | 37.3 | 16:0 | |
125 | 13.596 | 17.724 | 9.4 | 18:2 w6,9c/18:0 ANTE | |
126 | 13.675 | 17.769 | 10.7 | 18:1 w9c | |
127 | 13.772 | 17.824 | 12.3 | 18:1 w7c /12t/9t | |
131 | 14.083 | 18.000 | 5.7 | 18:0 | |
Total: | 100.0 |