CCUG 52943 - Stenotrophomonas maltophilia atypical


Strain Details

Sample Origin: Sweden, Göteborg
Source: Human sputum, 30-yr-old man, cystic fibrosis patient
Depositor: Trpl Dept, GU, Göteborg, Sweden
Deposit Date: 2006-05-12
ID Method: CCUG<Classical phenotyping, Api 20NE, CFA(FAME)
Conditions Remarks: Blood agar, aerobic, 37°C
Remarks: MET:Gelatine Kohn negative
Show Phenotypic Features In NFX

Phenotypic features in NFX

Tests OX: 015 211311 5541 11
Tests OF: 11111 111511
Tests DEC: 511 111 401
Tests ESC: 551 5111 5421
Tests ASSIM: 3111 1213 3111 3311 11
Api API20NE: 111 115 421 111 111 111 111
Api ZYM: 00000 00000 00000 00000

Show Fatty Acid Data

Fatty Acid Profile

Date: 060524
Remarks: Blood agar,aerobic,30°C
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
010 3.608 10.605 4.1 11:0 ISO
019 4.626 11.798 1.1 unknown 11.798
022 4.918 12.090 1.8 11:0 ISO 3OH
027 5.524 12.612 2.5 13:0 ISO
028 5.627 12.701 0.7 13:0 ANTEISO
035 6.601 13.455 0.7 12:0 3OH
038 6.826 13.618 0.8 14:0 ISO
044 7.214 13.899 0.3 14:1 w5c
046 7.353 14.000 2.3 14:0
047 7.523 14.110 3.7 13:0 ISO 3OH
048 7.649 14.191 0.3 13:0 2OH
053 7.995 14.414 2.5 15:1 ISO F
055 8.080 14.469 0.6 13:0 3OH/15:1 i I/H 14:0 DMA
059 8.316 14.621 57.1 15:0 ISO
060 8.455 14.711 11.8 15:0 ANTEISO
063 8.680 14.856 0.3 15:1 w6c
067 8.903 15.000 0.5 15:0
077 9.953 15.626 0.3 16:0 ISO
081 10.201 15.774 0.5 16:1 w9c
082 10.276 15.819 4.0 16:1 w7c
086 10.580 16.000 0.6 16:0
093 11.303 16.416 2.1 17:1 w9c ISO
101 11.673 16.629 0.6 17:0 ISO
125 13.596 17.724 0.3 18:2 w6,9c/18:0 ANTE
126 13.675 17.769 0.5 18:1 w9c
Total: 100.0

External Links