CCUG 52530T - Aerococcus suis
Strain Details
Sample Origin: | Spain, Madrid |
Source: | Swine brain, meningitis |
Depositor: | A.I.Vela, Univ.Complutense, Madrid, Spain |
Deposit Date: | 2006-02-22 |
Other Collections: | 1821/02;CECT 7139 |
ID Method: | CCUG<Api 20S, Api rapidID32strep, Api rapidID32an, Api Coryne, Api Zym, CFA(FAME) |
Conditions Remarks: | Chocolate agar, CO2, 37°C |
Isolator: | Isolated by N.García |
RNA Sequence: | AM230658 |
Remarks: | Large Gram-positive cocci, aerobic and anaerobic growth |
Literature Reference: | Int J Syst Evol Microbiol 57:1291-1294,2007 |
Phenotypic features in LAX
Api API20S: | 111 111 411 311 111 111 114 |
Tests CAT: | 4051 1124 0030 50 0000 00 000000 00 000000000 0 000 00000 |
Api CORYNE: | 151 114 111 111 511 154 114 |
Api ID32AN: | 151 511 111 111 111 511 111 111 111 211 |
Api RID32S: | 111 111 111 111 113 111 111 111 111 111 11 4 |
Show Fatty Acid Data
Fatty Acid Profile
Date: | 060313 |
Remarks: | Chocolate agar,CO2,37°C |
PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
082 | 10.276 | 15.819 | 2.9 | 16:1 w7c | |
086 | 10.580 | 16.000 | 23.0 | 16:0 | |
125 | 13.596 | 17.724 | 42.4 | 18:2 w6,9c/18:0 ANTE | |
126 | 13.675 | 17.769 | 24.9 | 18:1 w9c | |
131 | 14.083 | 18.000 | 6.9 | 18:0 | |
Total: | 100.0 |