CCUG 51270T - Staphylococcus pettenkoferi
Strain Details
Sample Origin: | Germany, München |
Source: | Human blood |
Depositor: | K.Trulzsch, M.v.Pettenkofer-Institut, München, DE |
Deposit Date: | 2005-06-07 |
Other Collections: | B3117;CIP 107711 |
ID Method: | CCUG<Api Staph, Api ID32Staph, Api Coryne, CFA(FAME), SDS-PAGE-GelCompar pending |
Conditions Remarks: | Blood agar, aerobic, 37°C |
RNA Sequence: | AF322002 |
Literature Reference: | Int J Syst Evol Microbiol 57:1543-1548,2007 |
Phenotypic features in STX
Tests CAT: | 551 1121 00000 0510 |
Tests OF: | 00 0000 0000 0000000 |
Tests NEW: | 000 000 000 000 0 |
Tests MORE: | 0000 00 0000000 00000 00000 000 |
Tests APISTAPH: | 155 111 111 112 311 411 11 |
Tests APIID32S: | 111 122 111 111 511 123 121 111 11 |
Tests CORYNE: | 514 511 111 511 311 111 315 |
Tests ID32A: | 000 000 000 000 000 000 000 000 000 000 |
Tests ID32STR: | 000 000 000 000 000 000 000 000 000 000 00 0 |
Tests ZYM: | 00000 00000 00000 00000 |
Show Fatty Acid Data
Fatty Acid Profile
Date: | 050613 |
Remarks: | Blood agar,aerobic,37°C |
PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
059 | 8.316 | 14.621 | 20.2 | 15:0 ISO | |
060 | 8.455 | 14.711 | 34.2 | 15:0 ANTEISO | |
077 | 9.953 | 15.626 | 1.0 | 16:0 ISO | |
086 | 10.580 | 16.000 | 0.5 | 16:0 | |
101 | 11.673 | 16.629 | 13.1 | 17:0 ISO | |
102 | 11.834 | 16.722 | 22.2 | 17:0 ANTEISO | |
124 | 13.433 | 17.632 | 0.4 | 18:0 ISO | |
125 | 13.596 | 17.724 | 0.5 | 18:2 w6,9c/18:0 ANTE | |
126 | 13.675 | 17.769 | 0.4 | 18:1 w9c | |
131 | 14.083 | 18.000 | 1.1 | 18:0 | |
145 | 15.359 | 18.729 | 5.8 | 19:0 ANTEISO | |
164 | 17.573 | 20.000 | 0.5 | 20:0 | |
Total: | 100.0 |