CCUG 49455T - Streptococcus pseudopneumoniae
Strain Details
Sample Origin: | Canada, Halifax |
Source: | Human sputum, pneumonia |
Depositor: | R.Facklam, CDC, Atlanta, USA |
Passport: | Judy Arbique, Canada | Queen Elizabeth II HSC, Halifax, Canada |
Deposit Date: | 2004-06-17 |
Other Collections: | CDC SS-1757;ATCC BAA-960;297-03;Arbique 0108;CIP 108659; |
ID Method: | CCUG<Api 20S, Api ID32strep, Api 50CHL, Api ID32an, Api Zym, SDS-PAGE-GelCompar, 16SrRNA & groEl gene seq, pneumolysin present [30069][17373] |
Resistance Features: | Optochin=10mm (CO2 and in air) |
Conditions Remarks: | Blood agar, CO2, 37°C |
Remarks: | Gram-labile cocci/coccoid rods, some chains, some cells pleomorph |
Literature Reference: | J Clin Microbiol 42:4686-4696,2004 |
Phenotypic features in LAX
Api API20S: | 111 111 155 111 113 111 312 |
Api CORYNE: | 111 511 311 111 511 355 511 |
Api ID32AN: | 111 415 111 311 115 511 451 351 111 112 |
Api RID32S: | 112 115 111 111 151 115 111 411 411 111 11 3 |
CAT50: | 1111111111 1222111111 1121111123 1311111111 1111111111 |
Show Fatty Acid Data
Fatty Acid Profile
Date: | 080522 |
Remarks: | Chocolate agar,CO2,37°C |
PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
021 | 4.814 | 12.000 | 1.9 | 12:0 | |
042 | 7.097 | 13.814 | 0.6 | 13:0 ISO 2OH | |
046 | 7.353 | 14.000 | 3.7 | 14:0 | |
067 | 8.903 | 15.000 | 0.7 | 15:0 | |
081 | 10.201 | 15.774 | 0.7 | 16:1 w9c | |
082 | 10.276 | 15.819 | 4.1 | 16:1 w7c | |
086 | 10.580 | 16.000 | 27.8 | 16:0 | |
111 | 12.317 | 17.000 | 0.7 | 17:0 | |
125 | 13.596 | 17.724 | 14.0 | 18:2 w6,9c/18:0 ANTE | |
126 | 13.675 | 17.769 | 22.1 | 18:1 w9c | |
127 | 13.772 | 17.824 | 3.9 | 18:1 w7c /12t/9t | |
131 | 14.083 | 18.000 | 19.9 | 18:0 | |
Total: | 100.0 |