CCUG 48991T - Staphylococcus nepalensis
Strain Details
Sample Origin: | Nepal, Chitwan |
Source: | Goat nasal mucosa |
Depositor: | Z.Pácová, CCM, Brno, Czech Republic |
Passport: | 2002, H.-J.Busse, Wien, Austria | J.Spergser |
Deposit Date: | 2004-04-05 |
Other Collections: | CCM 7045;CIP 108211;DSM 15150;CW1; |
ID Method: | CCUG<Api Staph, Api ID32staph, Api Zym, CFA(FAME) pending, SDS-PAGE-GelCompar pending |
Conditions Remarks: | Blood agar or nutrient agar, aerobic, 30°C |
Literature Reference: | Int J Syst Evol Microbiol 53:2007-2011,2003 |
Phenotypic features in STX
Tests CAT: | 551 1121 00000 0500 |
Tests OF: | 00 0000 0000 0000000 |
Tests NEW: | 000 000 000 000 0 |
Tests MORE: | 0000 00 0000000 00000 00000 000 |
Tests APISTAPH: | 155 555 555 354 115 515 15 |
Tests APIID32S: | 511 555 555 551 515 154 554 145 11 |
Tests CORYNE: | 514 515 535 511 522 333 315 |
Tests ID32A: | 000 000 000 000 000 000 000 000 000 000 |
Tests ID32STR: | 000 000 000 000 000 000 000 000 000 000 00 0 |
Tests ZYM: | 15321 11111 41144 11111 |
Show Fatty Acid Data
Fatty Acid Profile
Date: | 040415 |
Remarks: | Blood agar,37°C |
PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
038 | 6.826 | 13.618 | 0.3 | 14:0 ISO | |
059 | 8.316 | 14.621 | 15.3 | 15:0 ISO | |
060 | 8.455 | 14.711 | 55.4 | 15:0 ANTEISO | |
077 | 9.953 | 15.626 | 1.1 | 16:0 ISO | |
086 | 10.580 | 16.000 | 1.9 | 16:0 | |
101 | 11.673 | 16.629 | 5.7 | 17:0 ISO | |
102 | 11.834 | 16.722 | 14.0 | 17:0 ANTEISO | |
125 | 13.596 | 17.724 | 1.2 | 18:2 w6,9c/18:0 ANTE | |
126 | 13.675 | 17.769 | 0.5 | 18:1 w9c | |
131 | 14.083 | 18.000 | 1.6 | 18:0 | |
144 | 15.191 | 18.633 | 1.2 | 19:0 ISO | |
145 | 15.359 | 18.729 | 1.4 | 19:0 ANTEISO | |
164 | 17.573 | 20.000 | 0.6 | 20:0 | |
Total: | 100.0 |