CCUG 48573T - Lampropedia hyalina
Strain Details
Source: | Water, polluted |
Depositor: | N.Lee, LS Mikrobiologie TUM, Freising, Germany |
Passport: | ATCC | E.G.Pringsheim |
Deposit Date: | 2003-12-12 |
Other Collections: | IAM 14890;DSM 16112;ATCC 11041;CIP 108560; |
ID Method: | CCUG<Traditional phenotyping, Api 20NE, Api Zym, |
RNA Sequence: | gb AY291120, dbj AB089485, dbj AB092691 |
Conditions Remarks: | R2A or blood agar, aerobic, 30°C |
Remarks: | Gram-negative large cocci, 'dry' colonies |
Literature Reference: | Int J Syst Evol Microbiol 54:1709-1715,2004 |
Phenotypic features in NFX
Tests OX: | 014 211141 3331 11 |
Tests OF: | 11111 111111 |
Tests DEC: | 111 111 101 |
Tests ESC: | 111 1111 3311 |
Tests ASSIM: | 1111 1111 1111 4111 33 |
Api API20NE: | 111 111 111 111 131 111 111 |
Api ZYM: | 13331 41111 12111 11111 |
Show Fatty Acid Data
Fatty Acid Profile
Date: | 040113 |
Remarks: | R2A agar,30°C |
PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
015 | 4.278 | 11.423 | 5.3 | 10:0 3OH | |
035 | 6.601 | 13.455 | 1.7 | 12:0 3OH | |
046 | 7.353 | 14.000 | 10.1 | 14:0 | |
082 | 10.276 | 15.819 | 29.1 | 16:1 w7c | |
086 | 10.580 | 16.000 | 26.8 | 16:0 | |
127 | 13.772 | 17.824 | 26.1 | 18:1 w7c /12t/9t | |
131 | 14.083 | 18.000 | 0.8 | 18:0 | |
Total: | 100.0 |