CCUG 48318T - Aquabacterium commune
Strain Details
Sample Origin: | Germany |
Source: | Drinking water biofilms |
Depositor: | C.Bizet, CIP, Institut Pasteur, Paris, France |
Passport: | 2001, W.Manz, Technische Univ., Berlin, Germany, strain B8 | S.Kalmbach |
Deposit Date: | 2003-10-17 |
Other Collections: | CIP 106984;ATCC BAA-209;DSM 11901;B8; |
ID Method: | CCUG<Traditional phenotyping, Api 20NE, Api Zym, CFA(FAME) |
Conditions Remarks: | R2A medium or low nutrient 'Aquabacterium' medium, aerobic, 30°C |
Literature Reference: | Int J Syst Bacteriol 49:769-777,1999 |
Phenotypic features in NFX
Tests OX: | 011 211351 1111 10 |
Tests OF: | 11111 111111 |
Tests DEC: | 111 111 101 |
Tests ESC: | 111 1111 1111 |
Tests ASSIM: | 1111 1111 1111 3111 11 |
Api API20NE: | 111 111 111 111 111 111 111 |
Api ZYM: | 11321 21111 11111 11111 |
Show Fatty Acid Data
Fatty Acid Profile
Date: | 031105 |
Remarks: | R2A agar and TGE agar,aerobic,30°C |
PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
015 | 4.278 | 11.423 | 7.2 | 10:0 3OH | |
021 | 4.814 | 12.000 | 6.1 | 12:0 | |
032 | 6.219 | 13.178 | 2.8 | 12:0 2OH | |
082 | 10.276 | 15.819 | 43.0 | 16:1 w7c | |
086 | 10.580 | 16.000 | 28.2 | 16:0 | |
127 | 13.772 | 17.824 | 12.6 | 18:1 w7c /12t/9t | |
Total: | 100.0 |