CCUG 47414 - Stenotrophomonas maltophilia


Strain Details

Sample Origin: Sweden, Göteborg
Source: Human sputum, 60-yr-old woman
Depositor: E.Kjellin, DNA-lab, PHLS, Göteborg, Sweden
Passport: C.Wennerås, Resp.Tract Dept, PHLS, Göteborg, Sweden
Deposit Date: 2003-02-17
Other Collections: A5_551-457-03;516*359/03;
ID Method: CCUG<Traditional phenotyping, Api 20NE, Api Zym, CFA(FAME)|C.Welinder-E.Kjellin, DNA-lab<16S rRNA seq
Conditions Remarks: Blood or nutrient agar, aerobic, 30°C
Show Phenotypic Features In NFX

Phenotypic features in NFX

Tests OX: 014 221311 5534 55
Tests OF: 12121 141411
Tests DEC: 411 111 304
Tests ESC: 411 5111 5433
Tests ASSIM: 3111 1315 5111 5511 35
Api API20NE: 111 114 514 151 551 115 511
Api ZYM: 15231 52151 55111 14111

Show Fatty Acid Data

Fatty Acid Profile

Date: 070417
Remarks: Blood agar,aerobic,30°C
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
007 3.185 10.000 0.5 10:0
010 3.608 10.605 3.5 11:0 ISO
019 4.626 11.798 1.3 unknown 11.798
022 4.918 12.090 1.6 11:0 ISO 3OH
027 5.524 12.612 0.5 13:0 ISO
035 6.601 13.455 1.9 12:0 3OH
038 6.826 13.618 0.8 14:0 ISO
046 7.353 14.000 3.1 14:0
047 7.523 14.110 3.7 13:0 ISO 3OH
048 7.649 14.191 0.5 13:0 2OH
053 7.995 14.414 0.9 15:1 ISO F
059 8.316 14.621 35.8 15:0 ISO
060 8.455 14.711 16.2 15:0 ANTEISO
067 8.903 15.000 0.5 15:0
077 9.953 15.626 1.2 16:0 ISO
081 10.201 15.774 2.2 16:1 w9c
082 10.276 15.819 9.0 16:1 w7c
086 10.580 16.000 6.5 16:0
093 11.303 16.416 3.4 17:1 w9c ISO
101 11.673 16.629 2.7 17:0 ISO
102 11.834 16.722 0.4 17:0 ANTEISO
108 12.122 16.888 0.6 17:0 CYCLO
125 13.596 17.724 1.0 18:2 w6,9c/18:0 ANTE
126 13.675 17.769 1.6 18:1 w9c
127 13.772 17.824 0.7 18:1 w7c /12t/9t
Total: 100.0

External Links