CCUG 47239 - Micromonospora aurantiaca


Strain Details

Sample Origin: Sweden
Source: Industry
Depositor: Anonymous
Deposit Date: 2002-12-19
Other Collections: M-491;911*915/02;961*217/02;962*357/02;956*071;
ID Method: CCUG<Classical phenotyping, Api Coryne, Api Zym, CFA(FAME)|C.Welinder-K.Florén<16S rRNA seq
Conditions Remarks: Chocolate agar, CO2, 37°C
Remarks: Gram-positive branched rod.Yellow-orange colonies attached on solid medium
Show Phenotypic Features In COX

Phenotypic features in COX

Tests CAT: 30 341 55 534 1433 421
Api CORYNE: 552 515 555 151 112 111 113
Tests FERM: 111 111111 1 1111 0000000
Tests OLE: 1511 11 5114 114 351 531 111
Api ZYM: 13341 52255 43451 51511

Show Fatty Acid Data

Fatty Acid Profile

Date: 030107
Remarks: Chocolate agar,CO2
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
038 6.826 13.618 0.5 14:0 ISO
059 8.316 14.621 11.5 15:0 ISO
060 8.455 14.711 3.4 15:0 ANTEISO
073 9.676 15.461 0.5 16:1 ISO H
077 9.953 15.626 28.2 16:0 ISO
082 10.276 15.819 0.5 16:1 w7c
086 10.580 16.000 1.2 16:0
093 11.303 16.416 5.5 17:1 w9c ISO
098 11.492 16.525 0.5 17:1 w9c ANTEISO
101 11.673 16.629 7.5 17:0 ISO
102 11.834 16.722 11.3 17:0 ANTEISO
105 11.956 16.792 0.8 17:1 w8c
111 12.317 17.000 0.7 17:0
112 12.400 17.047 3.1 16:1 2OH
119 13.041 17.410 5.4 17:0 10 methyl
124 13.433 17.632 1.3 18:0 ISO
125 13.596 17.724 2.5 18:2 w6,9c/18:0 ANTE
126 13.675 17.769 4.8 18:1 w9c
131 14.083 18.000 3.7 18:0
139 14.769 18.392 6.2 TBSA 10Me18:0
UD1 . 0.6 Unidentified Data useless for calculation
UD2 . 0.7 Unidentified Data useless for calculation
Total: 100.0

External Links