CCUG 47103T - Brackiella oedipodis
Strain Details
Sample Origin: | Germany, Göttingen |
Source: | Cotton-topped tamarin (Saguinus oedipus), heart |
Depositor: | D.Janssens, LMG, Gent, Belgium |
Passport: | 2000, A.Willems, Gent | 1999, R.Reissbrodt, RKI, Germany |
Deposit Date: | 2002-11-20 |
Other Collections: | DSM 13743;NCIMB 13739;LMG 19451;Willems R-8846;Willems R-8845; |
ID Method: | CCUG<Traditional phenotyping, Api 20NE, Api Zym, Api NH, CFA(FAME) |
Conditions Remarks: | TSA or Blood agar, aerobic, 30-42°C, 3 days |
Remarks: | Strict aerobic Gram-negative rod |
Phenotypic features in MOX
Tests OX: | 0451 1121 3 103 |
Tests PHYS: | 255 55 434 |
Tests PHEN: | 1 531 111 11 111 |
Tests ACID: | 555542 11111 000 |
Tests Api_NH: | 1 111 111 131 151 |
Tests ZYM: | 15221 41111 21111 11111 |
Show Phenotypic Features In NFX
Phenotypic features in NFX
Tests OX: | 045 211331 4534 11 |
Tests OF: | 11111 111111 |
Tests DEC: | 111 531 101 |
Tests ESC: | 111 1111 1111 |
Tests ASSIM: | 1111 1111 1132 4111 11 |
Api API20NE: | 311 111 111 111 111 444 111 |
Api ZYM: | 15221 41111 21111 11111 |
Show Fatty Acid Data
Fatty Acid Profile
Date: | 050729 |
Remarks: | Blood agar,aerobic,37°C |
PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
012 | 3.830 | 10.915 | 1.1 | 12:0 ALDE ? | |
029 | 5.894 | 12.931 | 3.1 | 13:1 at 12-13 | 14:0 aldehyde |
046 | 7.353 | 14.000 | 7.4 | 14:0 | |
074 | 9.716 | 15.485 | 10.3 | 14:0 3OH/16:1 ISO I | 15:0 DMA |
082 | 10.276 | 15.819 | 1.1 | 16:1 w7c | |
086 | 10.580 | 16.000 | 25.2 | 16:0 | |
121 | 13.235 | 17.520 | 12.2 | 16:0 3OH | |
127 | 13.772 | 17.824 | 34.8 | 18:1 w7c /12t/9t | |
131 | 14.083 | 18.000 | 1.0 | 18:0 | |
151 | 15.659 | 18.900 | 3.9 | 19:0 CYCLO w8c | |
Total: | 100.0 |