CCUG 46887T - Stenotrophomonas acidaminiphila


Strain Details

Sample Origin: Mexico
Source: Mud
Depositor: C.Bizet, CIP, Institut Pasteur, Paris, France
Passport: 2000, H.Macarie, UAMI, Mexico, strain AMX 19
Deposit Date: 2002-09-18
Other Collections: CIP 106456;ATCC 700916;LMG 22073;DSM 13117;R-19442;
ID Method: CCUG<Classical phenotyping, Api 20NE, Api Zym, CFA(FAME)
Conditions Remarks: Nutrient agar, aerobic, 30-37°C
Literature Reference: Int J Syst Evol Microbiol 52:559-568,2002
Show Phenotypic Features In NFX

Phenotypic features in NFX

Tests OX: 055 231312 5544 55
Tests OF: 14131 111111
Tests DEC: 111 551 103
Tests ESC: 311 1111 5431
Tests ASSIM: 3111 1314 3111 1111 44
Api API20NE: 511 111 113 141 551 111 111
Api ZYM: 15241 51151 54111 11511

Show Fatty Acid Data

Fatty Acid Profile

Date: 021004
Remarks: Blood agar,30°C
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
005 2.984 9.605 2.0 10:0 ISO
010 3.608 10.605 3.3 11:0 ISO
011 3.670 10.693 0.3 11:0 ANTEISO
017 4.450 11.608 0.4 12:0 ISO
022 4.918 12.090 1.3 11:0 ISO 3OH
027 5.524 12.612 0.6 13:0 ISO
031 6.109 13.098 2.5 12:0 ISO 3OH
035 6.601 13.455 0.6 12:0 3OH
038 6.826 13.618 17.5 14:0 ISO
044 7.214 13.899 0.3 14:1 w5c
046 7.353 14.000 0.9 14:0
047 7.523 14.110 1.1 13:0 ISO 3OH
053 7.995 14.414 2.6 15:1 ISO F
055 8.080 14.469 0.3 13:0 3OH/15:1 i I/H 14:0 DMA
059 8.316 14.621 27.9 15:0 ISO
060 8.455 14.711 3.9 15:0 ANTEISO
063 8.680 14.856 0.5 15:1 w6c
067 8.903 15.000 0.6 15:0
073 9.676 15.461 0.4 16:1 ISO H
077 9.953 15.626 15.6 16:0 ISO
081 10.201 15.774 0.7 16:1 w9c
082 10.276 15.819 4.4 16:1 w7c
086 10.580 16.000 1.6 16:0
093 11.303 16.416 8.5 17:1 w9c ISO
101 11.673 16.629 0.9 17:0 ISO
105 11.956 16.792 0.5 17:1 w8c
108 12.122 16.888 0.5 17:0 CYCLO
125 13.596 17.724 0.4 18:2 w6,9c/18:0 ANTE
UD1 9.532 0.4 Unidentified Data useless for calculation
Total: 100.0

External Links