CCUG 46823T - Vagococcus carniphilus
Strain Details
Sample Origin: | USA, Oregon |
Source: | Food, ground beef |
Depositor: | P.Shewmaker & R.R.Facklam, CDC, Atlanta, USA |
Passport: | NARMS, CDC, Atlanta, USA |
Deposit Date: | 2002-08-30 |
Other Collections: | 1843/02/23;CDC SS1714;ATCC BAA-640;CIP 108561; |
ID Method: | CCUG<Api 20S, Api rapidID32strep, Api 50CHL, Api rapidID32an, Api Coryne, CFA(FAME) |
Name Change: | Received as Enterococcus |
Conditions Remarks: | Blood agar, aerobic, 37°C |
Conditions Remarks: | Nutrient agar, aerobic, 30-37°C |
Remarks: | RNASQ:gb AY179329 |
Literature Reference: | Int J Syst Evol Microbiol 54:1505-1510,2004 |
Phenotypic features in LAX
Api API20S: | 114 411 123 151 111 511 311 |
Tests CAT: | 1051 1121 0050 00 0000 00 000000 00 000000000 0 000 00000 |
Api CORYNE: | 115 511 555 111 541 151 111 |
Api ID32AN: | 111 115 511 141 113 433 445 443 111 545 |
Api RID32S: | 121 113 511 151 111 515 111 511 211 412 51 1 |
CAT50: | 1211151111 1555111111 1251454151 1141111111 1111211111 |
Show Fatty Acid Data
Fatty Acid Profile
Date: | 020910 |
Remarks: | Blood agar,CO2 |
PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
046 | 7.353 | 14.000 | 7.3 | 14:0 | |
081 | 10.201 | 15.774 | 12.6 | 16:1 w9c | |
083 | 10.328 | 15.850 | 6.0 | 16:1 w7c/15:0 ISO 2OH | 16:1 w6c |
086 | 10.580 | 16.000 | 25.3 | 16:0 | |
093 | 11.303 | 16.416 | 1.2 | 17:1 w9c ISO | |
125 | 13.596 | 17.724 | 8.0 | 18:2 w6,9c/18:0 ANTE | |
126 | 13.675 | 17.769 | 24.8 | 18:1 w9c | |
127 | 13.772 | 17.824 | 3.8 | 18:1 w7c /12t/9t | |
131 | 14.083 | 18.000 | 3.1 | 18:0 | |
141 | 14.911 | 18.473 | 2.6 | 19:1 ISO I | 18:0 DMA |
UD1 | 13.854 | 3.5 | Unidentified | Data useless for calculation | |
UD2 | 18.193 | 1.6 | Unidentified | Data useless for calculation | |
Total: | 100.0 |