CCUG 46822T - Paracoccus yeei
Strain Details
Sample Origin: | USA, Pennsylvania |
Source: | Human abdominal dialysate, peritonitis, 77-yr-old M |
Depositor: | M.I.Daneshvar/L.Helsel, CDC, Atlanta, USA |
Passport: | PHLS, Pennsylvania, USA |
Deposit Date: | 2002-08-30 |
Other Collections: | CDC G1212;CIP 108092;ATCC BAA-599;CCM 7173; |
ID Method: | CCUG<Classical phenotyping, Api 20NE, Api Zym, CFA(FAME), 16SrRNA gene seq |
Name Change: | Received as Paracoccus yeeii |
RNA Sequence: | GenBank AY014173 |
Conditions Remarks: | Nutrient agar, aerobic, 30-37°C |
Literature Reference: | J Clin Microbiol 41:1289-1294,2003 |
Phenotypic features in NFX
Tests OX: | 051 111231 4544 11 |
Tests OF: | 41114 113111 |
Tests DEC: | 111 511 501 |
Tests ESC: | 111 1111 5543 |
Tests ASSIM: | 3111 4321 3313 5222 45 |
Api API20NE: | 511 141 114 431 111 115 115 |
Api ZYM: | 14331 11111 41111 31111 |
Show Fatty Acid Data
Fatty Acid Profile
Date: | 020905 |
Remarks: | Blood agar,30° |
PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
015 | 4.278 | 11.423 | 4.3 | 10:0 3OH | |
019 | 4.626 | 11.798 | 4.4 | unknown 11.798 | |
086 | 10.580 | 16.000 | 8.0 | 16:0 | |
127 | 13.772 | 17.824 | 79.7 | 18:1 w7c /12t/9t | |
131 | 14.083 | 18.000 | 3.4 | 18:0 | |
Total: | 100.0 |