CCUG 46377T - Streptococcus constellatus subsp. pharyngis
Strain Details
Sample Origin: | UK, London |
Source: | Human throat, pharyngitis |
Depositor: | B.Holmes, NCTC, London, UK |
Passport: | ? | R.A.Whiley ?, London, UK |
Deposit Date: | 2002-04-20 |
Variant: | Lancefield group C |
Other Collections: | Whiley MM9889a;NCTC 13122 |
ID Method: | CCUG<Api 20S, Api rapidID32strep, Api rapidID32an, Api Coryne, Api Zym, Api 50CHL, CFA(FAME) |
Conditions Remarks: | Chocolate agar, CO2, 37°C |
Remarks: | Small-colony, beta-haemolytic |
Literature Reference: | Int J Syst Bacteriol 49:1443-1449,1999 |
Phenotypic features in LAX
Api API20S: | 511 111 155 111 111 111 115 |
Tests CAT: | 1051 1125 0030 50 0300 00 000000 00 000000000 0 000 00000 |
Api CORYNE: | 131 511 111 111 511 155 511 |
Api ID32AN: | 111 215 111 152 115 533 551 454 111 425 |
Api RID32S: | 215 115 111 311 551 111 111 511 511 111 11 4 |
CAT50: | 1111111111 3333111111 1131153133 1311112113 1111111111 |
Show Fatty Acid Data
Fatty Acid Profile
Date: | 071108 |
Remarks: | Chocolate agar,CO2,37°C |
PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
021 | 4.814 | 12.000 | 0.9 | 12:0 | |
046 | 7.353 | 14.000 | 3.4 | 14:0 | |
081 | 10.201 | 15.774 | 1.7 | 16:1 w9c | |
082 | 10.276 | 15.819 | 6.9 | 16:1 w7c | |
084 | 10.426 | 15.908 | 1.7 | 16:1 w5c | |
086 | 10.580 | 16.000 | 28.0 | 16:0 | |
125 | 13.596 | 17.724 | 17.0 | 18:2 w6,9c/18:0 ANTE | |
126 | 13.675 | 17.769 | 17.9 | 18:1 w9c | |
127 | 13.772 | 17.824 | 13.4 | 18:1 w7c /12t/9t | |
130 | 13.940 | 17.919 | 0.9 | 18:1 w5c | |
131 | 14.083 | 18.000 | 8.2 | 18:0 | |
Total: | 100.0 |