CCUG 46070 - Enterococcus faecium
Strain Details
Sample Origin: | Sweden, Sundsvall |
Source: | Human blood, 68-yr-old |
Depositor: | PHLS, Sundsvall, Sweden |
Deposit Date: | 2002-01-16 |
Variant: | Coagglutinates in Lancefield group D serum (PHLS) |
ID Method: | CCUG<Api rapidID32strep, Api rapidID32an, Api 50CHL, CFA(FAME), SDS-PAGE-GelCompar |
Conditions Remarks: | Chocolate agar, CO2, 37°C |
Name Change: | Formerly listed as doubtful Enterococcus durans |
Phenotypic features in LAX
Tests CAT: | 1051 1121 0030 50 0000 00 000000 00 000000000 0 000 00000 |
Api ID32AN: | 154 541 511 451 111 414 545 554 111 515 |
Api RID32S: | 551 152 511 551 515 545 311 511 121 515 11 1 |
CAT50: | 1111551111 4555111144 1154555555 5151111115 1121111111 |
Show Fatty Acid Data
Fatty Acid Profile
Date: | 031119 |
Remarks: | Chocolate agar,CO2 |
PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
021 | 4.814 | 12.000 | 1.7 | 12:0 | |
046 | 7.353 | 14.000 | 4.5 | 14:0 | |
082 | 10.276 | 15.819 | 4.4 | 16:1 w7c | |
086 | 10.580 | 16.000 | 25.5 | 16:0 | |
125 | 13.596 | 17.724 | 25.2 | 18:2 w6,9c/18:0 ANTE | |
126 | 13.675 | 17.769 | 21.2 | 18:1 w9c | |
131 | 14.083 | 18.000 | 13.4 | 18:0 | |
150 | 15.606 | 18.870 | 4.1 | 19:0 CYCLO w9c | |
Total: | 100.0 |