CCUG 46016T - Pseudochrobactrum asaccharolyticum
Strain Details
Sample Origin: | Sweden, Uddevalla |
Source: | Human knee aspirate, 66-yr-old man |
Depositor: | PHLS, Uddevalla, Sweden |
Deposit Date: | 2002-01-03 |
Other Collections: | Uddev SP 01-3641;SMI R 9/02;962*005/02;961*004/02;CIP 108977; |
ID Method: | CCUG<Classical phenotyping, Api 20NE, Api Zym, CFA(FAME)|C.Welinder-E.Kjellin<16S rRNA seq |
Conditions Remarks: | Blood agar, 30-37°C |
Metabolism: | Oxidase+, urease+, motile-, H2S+ |
Toxins: | Negative in PCR specific for Brucella (OMP=2)(R.Wollin, SMI, Sthlm |
Remarks: | CFA-profile as Methylobacterium |
Literature Reference: | Int J Syst Evol Microbiol 56:1823-1829,2006 |
Phenotypic features in NFX
Tests OX: | 045 211311 5441 11 |
Tests OF: | 11111 131111 |
Tests DEC: | 111 111 501 |
Tests ESC: | 111 1113 5544 |
Tests ASSIM: | 1131 1113 1111 3111 14 |
Api API20NE: | 111 111 113 111 411 115 554 |
Api ZYM: | 14331 51151 51111 11111 |
Show Fatty Acid Data
Fatty Acid Profile
Date: | 070516 |
Remarks: | Blood agar,aerobic,30°C |
PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
082 | 10.276 | 15.819 | 0.9 | 16:1 w7c | |
086 | 10.580 | 16.000 | 4.6 | 16:0 | |
127 | 13.772 | 17.824 | 84.8 | 18:1 w7c /12t/9t | |
131 | 14.083 | 18.000 | 6.8 | 18:0 | |
151 | 15.659 | 18.900 | 3.0 | 19:0 CYCLO w8c | |
Total: | 100.0 |