CCUG 45847T - Novosphingobium lentum
Strain Details
Sample Origin: | Finland, Kärkölä |
Source: | Sludge fed to fluidized-bed bioreactor |
Depositor: | M.A.Tiirola, Jyväskylä, Finland |
Deposit Date: | 2001-11-02 |
Other Collections: | MT1;DSM 13663;CIP 108698; |
ID Method: | CCUG<Classical phenotyping, Api 20NE, Api Zym, CFA(FAME) |
Conditions Remarks: | R2A or PYG-medium, 20-26°C |
Metabolism: | ONPG+, nitrate is reduced |
Isolator: | I. during purification of tetra- & pentachlorophenols |
Remarks: | Exceptionally inert, adapted to the laboratory conditions by loosing its sessile lifestyle |
Literature Reference: | AEM 68:173-180,2002 |
Phenotypic features in NFX
Tests OX: | 014 000313 1111 10 |
Tests OF: | 11111 111111 |
Tests DEC: | 111 111 101 |
Tests ESC: | 141 1111 1111 |
Tests ASSIM: | 1111 1111 1111 1111 11 |
Api API20NE: | 411 111 141 111 111 111 111 |
Api ZYM: | 15111 55111 44111 55111 |
Show Fatty Acid Data
Fatty Acid Profile
Date: | 040921 |
Remarks: | R2A,aerobic,20°C |
PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
067 | 8.903 | 15.000 | 1.0 | 15:0 | |
069 | 9.247 | 15.205 | 21.3 | 14:0 2OH | 15:0 anteiso-DMA [15170] |
082 | 10.276 | 15.819 | 29.5 | 16:1 w7c | |
086 | 10.580 | 16.000 | 8.1 | 16:0 | |
106 | 12.001 | 16.818 | 0.6 | 17:1 w7c | 18:0 alcohol |
127 | 13.772 | 17.824 | 35.9 | 18:1 w7c /12t/9t | |
132 | 14.225 | 18.081 | 3.7 | 11 methyl 18:1 w7c | |
Total: | 100.0 |