CCUG 45783T - Massilia timonae
Strain Details
Sample Origin: | France, Marseille |
Source: | Human blood |
Depositor: | C.Bizet, CIP, Institut Pasteur, Paris, France |
Passport: | B.La Scola, Marseille, France |
Deposit Date: | 2001-10-15 |
Other Collections: | CIP 105350;UR/MT95 |
ID Method: | CCUG<Classical phenotyping, Api 20NE, Api Zym, CFA(FAME) |
Conditions Remarks: | Nutrient agar or blood agar, aerobic, 30-37°C |
Literature Reference: | J Clin Microbiol 36:2847-2852,1998 ,IJSEM 50:423-424,2000 |
Phenotypic features in NFX
Tests OX: | 035 211311 5541 51 |
Tests OF: | 11101 111301 |
Tests DEC: | 111 111 203 |
Tests ESC: | 551 1111 5431 |
Tests ASSIM: | 1111 3311 5311 5531 33 |
Api API20NE: | 111 114 313 451 143 115 543 |
Api ZYM: | 15211 51111 55111 11111 |
Show Fatty Acid Data
Fatty Acid Profile
Date: | 020604 |
Remarks: | Blood agar,30°C |
PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
015 | 4.278 | 11.423 | 4.1 | 10:0 3OH | |
021 | 4.814 | 12.000 | 5.6 | 12:0 | |
032 | 6.219 | 13.178 | 2.5 | 12:0 2OH | |
082 | 10.276 | 15.819 | 52.7 | 16:1 w7c | |
086 | 10.580 | 16.000 | 25.8 | 16:0 | |
125 | 13.596 | 17.724 | 1.2 | 18:2 w6,9c/18:0 ANTE | |
127 | 13.772 | 17.824 | 8.1 | 18:1 w7c /12t/9t | |
Total: | 100.0 |