CCUG 45438T - Allofustis seminis
Strain Details
Sample Origin: | Canada, Montreal |
Source: | Porcine semen, environmental contaminant ? |
Depositor: | M.D.Collins, Univ. of Reading, Reading, UK |
Passport: | R.Higgins, Montréal, Canada | Artificial insemination center (AIC) |
Deposit Date: | 2001-06-20 |
Other Collections: | 01-570#1;CIP 107425;Higgins 01-570-1;DSM 15817; |
ID Method: | CCUG<Api rapidID32strep, Api rapidID32an, Api Zym, CFA(FAME) |
Conditions Remarks: | Chocolate agar (or blood agar), anaerobic or CO2, 37°C, 2-3 days |
Name Change: | Received as Gram-positive anaerobe |
Remarks: | DET:Api 50CHL, Api Coryne | Gram-labile short rods | HAEMOL:Beta-hemolysis(sheep blood), no hemolysis(horse blood) |
Literature Reference: | Int J Syst Evol Microbiol 53:811-814,2003 |
Phenotypic features in ANX
Tests OX: | 0000 0000000 000 |
Tests GROW: | 05 30 000 0 0 |
Api API32AN: | 151 111 411 411 115 554 455 455 141 525 00 |
Api ZYM: | 15211 54211 53111 11111 |
Show Phenotypic Features In COX
Phenotypic features in COX
Tests CAT: | 00 000 00 000 0000 000 |
Api CORYNE: | 155 511 155 111 111 111 111 |
Tests FERM: | 000 000000 0 0000 0000000 |
Tests OLE: | 0000 00 0000 000 000 000 000 |
Api ZYM: | 00000 00000 00000 00000 |
Show Phenotypic Features In LAX
Phenotypic features in LAX
Tests CAT: | 1053 1121 0033 05 0000 00 000000 00 000000000 0 000 00000 |
Api CORYNE: | 155 511 155 111 111 111 111 |
Api ID32AN: | 151 111 411 411 115 554 455 455 141 525 |
Api RID32S: | 541 114 111 111 151 555 111 111 111 115 11 1 |
CAT50: | 1111111111 1111111111 1111151131 1111111111 1111111111 |
Show Fatty Acid Data
Fatty Acid Profile
Date: | 200109 |
Remarks: | Blood agar,anaerobic |
PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
046 | 7.353 | 14.000 | 0.9 | 14:0 | |
082 | 10.276 | 15.819 | 2.6 | 16:1 w7c | |
086 | 10.580 | 16.000 | 19.6 | 16:0 | |
125 | 13.596 | 17.724 | 40.4 | 18:2 w6,9c/18:0 ANTE | |
126 | 13.675 | 17.769 | 24.1 | 18:1 w9c | |
131 | 14.083 | 18.000 | 11.6 | 18:0 | |
157 | 16.521 | 19.395 | 0.8 | 20:4 w6,9,12,15c | |
Total: | 100.0 |