CCUG 45419T - Streptococcus didelphis
Strain Details
Source: | Opposum, Didelphis virginiana |
Depositor: | J.Tang, ATCC, Manassas, USA |
Passport: | Washington Animal Disease Diagnostic Lab | C.Teitzel |
Deposit Date: | 2001-06-18 |
Other Collections: | WADDL 94-11374-1;ATCC 700828 |
ID Method: | CCUG<Api rapidID32strep, Api 50CHL |
Conditions Remarks: | Blood agar (or MRS agar), aerobic (or anaerobic), 37°C |
Isolator: | Suppurative dermatitis and hepatic fibrosis |
Remarks: | Catalase-positive, Gram-positive cocci in clusters | HAZARD:Biosafety level 2 (ATCC) |
Literature Reference: | Int J Syst Evol Microbiol 50:759-765,2000 |
Phenotypic features in LAX
Api API20S: | 131 345 155 551 111 411 315 |
Tests CAT: | 1051 1125 0050 00 0050 00 000000 00 000000000 0 000 00000 |
Api ID32AN: | 155 315 114 151 115 525 553 455 111 515 |
Api RID32S: | 511 555 511 151 151 111 515 511 511 111 11 4 |
CAT50: | 1311151111 4555111111 1151111153 1531111111 2111111111 |
Show Fatty Acid Data
Fatty Acid Profile
Date: | 040819 |
Remarks: | Chocolate agar,CO2,37°C |
PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
021 | 4.814 | 12.000 | 0.7 | 12:0 | |
046 | 7.353 | 14.000 | 2.2 | 14:0 | |
081 | 10.201 | 15.774 | 3.5 | 16:1 w9c | |
082 | 10.276 | 15.819 | 5.7 | 16:1 w7c | |
084 | 10.426 | 15.908 | 1.0 | 16:1 w5c | |
086 | 10.580 | 16.000 | 28.0 | 16:0 | |
125 | 13.596 | 17.724 | 22.1 | 18:2 w6,9c/18:0 ANTE | |
126 | 13.675 | 17.769 | 11.6 | 18:1 w9c | |
127 | 13.772 | 17.824 | 16.5 | 18:1 w7c /12t/9t | |
130 | 13.940 | 17.919 | 1.1 | 18:1 w5c | |
131 | 14.083 | 18.000 | 7.7 | 18:0 | |
Total: | 100.0 |