CCUG 44997T - Schaalia cardiffensis
Strain Details
Sample Origin: | UK, Cardiff |
Source: | Human intrauterine contraceptive device, 35-yr-old |
Depositor: | M.D.Collins, Univ. of Reading, Reading, UK |
Passport: | V.Hall, Cardiff, UK |
Deposit Date: | 2001-03-06 |
Other Collections: | Hall R10394;CIP 107323;DSM 15803;NCTC 14278; |
ID Method: | CCUG<Api rapidID32an, Api rapidID32strep, Api Coryne, SDS-PAGE-GelCompar |
Conditions Remarks: | Blood agar or chocolate agar, anaerobic, 37°C |
Name Change: | Formerly Actinomyces cardiffensis |
Remarks: | Catalase-negative, Gram-positive, bent rods | MET:Metabolic end products a, l, (py), S |
Literature Reference: | J Clin Microbiol 40:3427-3431,2002 |
Phenotypic features in ANX
Tests OX: | 0000 0000000 000 |
Tests GROW: | 00 00 000 0 0 |
Tests VFA: | 5111 1111 1321 1115 11 |
Api API32AN: | 000 000 000 000 000 000 000 000 000 000 00 |
Show Phenotypic Features In LAX
Phenotypic features in LAX
Tests CAT: | 1033 1121 0003 00 0000 00 000000 00 000000000 0 000 00000 |
Api CORYNE: | 411 111 515 111 331 131 311 |
Api ID32AN: | 111 115 111 142 511 555 551 555 111 414 |
Api RID32S: | 111 111 111 111 141 111 112 211 511 111 11 2 |
Show Fatty Acid Data
Fatty Acid Profile
Date: | 020118 |
Remarks: | Chocolate agar,CO2 |
PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
002 | 2.747 | 9.140 | 3.7 | unknown 9.140 | |
046 | 7.353 | 14.000 | 2.3 | 14:0 | |
086 | 10.580 | 16.000 | 24.5 | 16:0 | |
095 | 11.381 | 16.461 | 3.5 | 17:1 w5c ISO | |
125 | 13.596 | 17.724 | 44.8 | 18:2 w6,9c/18:0 ANTE | |
126 | 13.675 | 17.769 | 13.2 | 18:1 w9c | |
131 | 14.083 | 18.000 | 8.1 | 18:0 | |
Total: | 100.0 |