CCUG 44894T - Legionella gratiana


Strain Details

Sample Origin: France, Savoie
Source: Thermal spa water
Depositor: C.Bizet, CIP, Institut Pasteur, Paris, France
Passport: CDC in 1997
N.Bornstein, Lyon, France strain 8420412
Deposit Date: 2001-02-15
Other Collections: CIP 105267;8420412;ATCC 49413
ID Method: CCUG<CFA(FAME)
Conditions Remarks: Legionella medium, CO2, 37°C
Literature Reference: Int J Syst Bacteriol 41:580,1991
Show Fatty Acid Data

Fatty Acid Profile

Date: 20010221
Remarks: Legionella medium,CO2
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
038 6.826 13.618 11.4 14:0 ISO
044 7.214 13.899 1.4 14:1 w5c
046 7.353 14.000 0.9 14:0
059 8.316 14.621 0.5 15:0 ISO
060 8.455 14.711 12.7 15:0 ANTEISO
063 8.680 14.856 4.8 15:1 w6c
067 8.903 15.000 2.6 15:0
077 9.953 15.626 23.6 16:0 ISO
082 10.276 15.819 24.9 16:1 w7c
084 10.426 15.908 1.4 16:1 w5c
086 10.580 16.000 6.7 16:0
102 11.834 16.722 1.7 17:0 ANTEISO
108 12.122 16.888 6.5 17:0 CYCLO
111 12.317 17.000 0.8 17:0
Total: 100.0

External Links