CCUG 44596 A - Pseudomonas stutzeri genomovar 7
Strain Details
Sample Origin: | USA |
Source: | Soil, enrichment with L-(+)-tartrate |
Depositor: | J.Lalucat/R.Rosselló-Mora, Palma de Mallorca, E |
Passport: | ? | ? | N.J.Palleroni |
Deposit Date: | 2000-10-31 |
Other Collections: | Stanier 419;DSM 50238;ATCC 17832;LMG 14935;ICPB 2737-419;CIP 107692; |
ID Method: | CCUG<Classical phenotyping, Api 20NE, Api Zym |
Metabolism: | Naphthalene catabolic genes.Utilizes m- or p-toluate |
Literature Reference: |
Phenotypic features in NFX
Tests OX: | 045 211311 4544 53 |
Tests OF: | 42111 111443 |
Tests DEC: | 113 554 101 |
Tests ESC: | 111 1111 5544 |
Tests ASSIM: | 5111 1111 5141 5511 55 |
Api API20NE: | 511 111 115 111 151 515 514 |
Api ZYM: | 11331 51111 14111 11111 |