CCUG 42806 - Aerococcus urinae biotype 2
Strain Details
Sample Origin: | Sweden, Karlstad |
Source: | Human blood, high fever, pneumonia, stroke |
Depositor: | PHLS, Karlstad, Sweden |
Deposit Date: | 1999-10-11 |
ID Method: | CCUG<Api rapidID32strep |
Conditions Remarks: | Blood agar, aerobic or CO2, 37°C, no growth on chocolate agar, anaerobic, 37°C |
Remarks: | Identified as Streptococcus acidominimus (20702010110) by the Api software |
Phenotypic features in LAX
Tests CAT: | 1051 1123 0050 00 0000 00 000000 00 000000000 0 000 00000 |
Api RID32S: | 151 111 155 111 111 111 511 111 511 511 13 3 |