CCUG 4219T - Clostridium tertium
Strain Details
Depositor: | NCTC, London, UK |
Passport: | M.Robertson, Lister Inst, 1920 | G.F.Petrie, 1919 |
Deposit Date: | 1975-01-27 |
Other Collections: | NCTC 541;NCIB 541;ATCC 19405;NCTC 541;P II;Col 54;DSM 748; |
Conditions Remarks: | Blood agar, anaerobic, 37°C|Good growth on blood agar, aerobic, 37°C, but inferior to anaerobic growth |
Phenotypic features in ANX
Tests OX: | 0000 0002111 000 |
Tests GROW: | 00 00 000 0 0 |
Tests FERM: | 00005 55005 55503 00500 55051 01011 00000 |
Tests VFA: | 4125 1111 1401 0013 00 |
Api API32AN: | 115 555 511 551 112 211 112 111 111 111 00 |
Show Phenotypic Features In BAX
Phenotypic features in BAX
Tests MORPH: | 0000000 1110 |
Tests PHYS: | 0521 310 000 00 |
Tests PHEN01: | 000000 000 501 |
Tests PHEN03: | 00000 0000 |
Tests ZYM: | 00000 00000 00000 00000 |
Tests APIMORPH: | 000000 00000000 |
Tests API50CH: | 121115 31115 55511 11411 15315 14554 53151 45141 15111 1111 |
Tests API20E: | 511 111 111 111 111 111 111 000 000 |
Show Fatty Acid Data
Fatty Acid Profile
Date: | 920317 09:44:02 |
Remarks: |
PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
021 | 4.814 | 12.000 | 3.8 | 12:0 | |
046 | 7.353 | 14.000 | 7.5 | 14:0 | |
081 | 10.201 | 15.774 | 10.3 | 16:1 w9c | |
082 | 10.276 | 15.819 | 4.3 | 16:1 w7c | |
086 | 10.580 | 16.000 | 42.0 | 16:0 | |
096 | 11.415 | 16.481 | 3.4 | 17:1 ISO I/16:0 DMA | |
125 | 13.596 | 17.724 | 4.2 | 18:2 w6,9c/18:0 ANTE | |
126 | 13.675 | 17.769 | 8.9 | 18:1 w9c | |
127 | 13.772 | 17.824 | 12.2 | 18:1 w7c /12t/9t | |
131 | 14.083 | 18.000 | 3.4 | 18:0 | |
Total: | 100.0 |