CCUG 41358T - Porphyromonas catoniae


Strain Details

Source: Human gingival crevice of adult patient
Depositor: B.Holmes, NCTC, London, UK
Passport: ?
ATCC
L.V.Moore
Deposit Date: 1998-10-27
Other Collections: VPI N3B-3;ATCC 51270;NCTC 13056;JCM 13863;
ID Method: CCUG<Api rapidID32an, Api Zym, CFA(FAME)
Name Change: Formerly Oribaculum catoniae
Conditions Remarks: Blood agar, anaerobic, 37°C
Literature Reference: Int J Syst Bacteriol 44:187-192,1994
Show Phenotypic Features In ANX

Phenotypic features in ANX

Tests OX: 0110 1202111 000
Tests GROW: 04 10 000 0 0
Api API32AN: 111 515 111 511 115 115 111 151 151 131 00
Api ZYM: 15111 11113 55151 51515

Show Fatty Acid Data

Fatty Acid Profile

Date: 990309
Remarks: Chocolate agar,37°C,anaerobic
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
027 5.524 12.612 3.0 13:0 ISO
028 5.627 12.701 0.3 13:0 ANTEISO
038 6.826 13.618 0.0 14:0 ISO
046 7.353 14.000 1.0 14:0
059 8.316 14.621 26.6 15:0 ISO
060 8.455 14.711 22.3 15:0 ANTEISO
067 8.903 15.000 3.5 15:0
077 9.953 15.626 0.6 16:0 ISO
082 10.276 15.819 0.6 16:1 w7c
086 10.580 16.000 8.2 16:0
088 10.814 16.135 1.9 15:0 ISO 3OH
100 11.587 16.580 0.4 unknown 16.580
101 11.673 16.629 4.4 17:0 ISO
102 11.834 16.722 0.5 17:0 ANTEISO
111 12.317 17.000 0.4 17:0
121 13.235 17.520 0.7 16:0 3OH
125 13.596 17.724 5.9 18:2 w6,9c/18:0 ANTE
126 13.675 17.769 4.7 18:1 w9c
131 14.083 18.000 2.7 18:0
133 14.365 18.161 9.4 17:0 ISO 3OH 18:2 DMA
157 16.521 19.395 0.2 20:4 w6,9,12,15c
160 16.938 19.635 0.6 20:0 ISO
UD1 12.274 0.5 Unidentified Data useless for calculation
UD2 14.939 1.1 Unidentified Data useless for calculation
UD3 16.304 0.4 Unidentified Data useless for calculation
UD4 17.163 0.2 Unidentified Data useless for calculation
Total: 100.0

External Links