CCUG 36972T - Staphylococcus muscae
Strain Details
Sample Origin: | Czech Republic, Olomouc |
Source: | Fly body surface (Stomoxys calcitrans) |
Depositor: | Z.Pácová, CCM, Brno, Czech Republic |
Passport: | V.Hájek |
Deposit Date: | 1996-11-26 |
Other Collections: | CCM 4175;Hájek MB 4 |
ID Method: | CCUG<Api Staph, Api ID32staph, Api Coryne, Api Zym |
Conditions Remarks: | Nutrient agar, aerobic, 37°C |
Literature Reference: | Int J Syst Bacteriol 42:97-101,1992 |
Phenotypic features in STX
Tests CAT: | 551 1124 00000 0000 |
Tests OF: | 00 0000 0000 0000000 |
Tests NEW: | 000 000 000 000 0 |
Tests MORE: | 0000 00 0000000 00000 00000 000 |
Tests APISTAPH: | 155 111 511 153 515 515 11 |
Tests APIID32S: | 111 134 111 311 511 141 132 115 11 |
Tests CORYNE: | 531 531 111 111 513 111 515 |
Tests ID32A: | 000 000 000 000 000 000 000 000 000 000 |
Tests ID32STR: | 000 000 000 000 000 000 000 000 000 000 00 0 |
Tests ZYM: | 13331 11111 42111 11111 |
Show Fatty Acid Data
Fatty Acid Profile
Date: | 961209 |
Remarks: | Blood agar,37°C |
PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
027 | 5.524 | 12.612 | 0.9 | 13:0 ISO | |
046 | 7.353 | 14.000 | 1.4 | 14:0 | |
059 | 8.316 | 14.621 | 47.8 | 15:0 ISO | |
060 | 8.455 | 14.711 | 28.7 | 15:0 ANTEISO | |
086 | 10.580 | 16.000 | 4.4 | 16:0 | |
101 | 11.673 | 16.629 | 4.7 | 17:0 ISO | |
102 | 11.834 | 16.722 | 4.1 | 17:0 ANTEISO | |
125 | 13.596 | 17.724 | 4.3 | 18:2 w6,9c/18:0 ANTE | |
126 | 13.675 | 17.769 | 1.4 | 18:1 w9c | |
131 | 14.083 | 18.000 | 1.8 | 18:0 | |
161 | 17.112 | 19.735 | 0.5 | 20:2 w6,9c | |
Total: | 100.0 |