CCUG 36788T - Arthrobacter cumminsii
Strain Details
Sample Origin: | Switzerland, Zürich |
Source: | Human urine |
Depositor: | G.Funke, University, Zürich, Switzerland |
Deposit Date: | 1996-10-08 |
Other Collections: | DMMZ 445;DSM 10493;JCM 11675; |
ID Method: | CCUG<Phenotyping, Api Coryne, Api Zym, FAME, SDS-PAGE |
Remarks: | Isolated in significant numbers (>10+5 CFU/ml) and grew in pure culture | NAMCH:Reclassed 2016 <-Arthrobacter cumminsii |
Literature Reference: | Int J Syst Evol Microbiol 66:9-37,2016 |
Phenotypic features in COX
Tests CAT: | 50 230 53 530 1545 143 |
Api CORYNE: | 155 111 111 141 111 111 115 |
Tests FERM: | 111 111111 1 1111 0000000 |
Tests OLE: | 1111 11 1114 341 111 555 554 |
Api ZYM: | 11331 31141 11111 11111 |
Show Phenotypic Features In STX
Phenotypic features in STX
Tests CAT: | 000 0000 00000 0000 |
Tests OF: | 00 0000 0000 0000000 |
Tests NEW: | 000 000 000 000 0 |
Tests MORE: | 0000 00 0000000 00000 00000 000 |
Tests APISTAPH: | 111 111 111 111 111 111 11 |
Tests APIID32S: | 111 111 111 111 111 413 111 111 11 |
Tests CORYNE: | 155 111 111 141 111 111 115 |
Tests ID32A: | 000 000 000 000 000 000 000 000 000 000 |
Tests ID32STR: | 000 000 000 000 000 000 000 000 000 000 00 0 |
Tests ZYM: | 11331 31141 11111 11111 |
Show Fatty Acid Data
Fatty Acid Profile
Date: | 961018 |
Remarks: | Chocolate agar,CO2 |
PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
028 | 5.627 | 12.701 | 0.7 | 13:0 ANTEISO | |
038 | 6.826 | 13.618 | 6.0 | 14:0 ISO | |
046 | 7.353 | 14.000 | 0.9 | 14:0 | |
059 | 8.316 | 14.621 | 2.8 | 15:0 ISO | |
060 | 8.455 | 14.711 | 35.3 | 15:0 ANTEISO | |
077 | 9.953 | 15.626 | 24.2 | 16:0 ISO | |
079 | 10.105 | 15.717 | 0.3 | 16:0 ANTEISO | |
082 | 10.276 | 15.819 | 0.5 | 16:1 w7c | |
086 | 10.580 | 16.000 | 6.1 | 16:0 | |
089 | 10.957 | 16.217 | 0.4 | 15:0 2OH | |
101 | 11.673 | 16.629 | 0.5 | 17:0 ISO | |
102 | 11.834 | 16.722 | 11.7 | 17:0 ANTEISO | |
125 | 13.596 | 17.724 | 4.1 | 18:2 w6,9c/18:0 ANTE | |
126 | 13.675 | 17.769 | 4.7 | 18:1 w9c | |
131 | 14.083 | 18.000 | 1.8 | 18:0 | |
Total: | 100.0 |