CCUG 36733T - Actinomyces radicidentis
Strain Details
Sample Origin: | Sweden, Umeå |
Source: | Human tooth root infection |
Depositor: | T.Monsen, PHLS, Umeå, Sweden |
Deposit Date: | 1996-09-20 |
Other Collections: | Umeå AO 96-06841;CIP 106352;DSM 15433; |
ID Method: | CCUG<Phenotyping, Api rID32strep, Api ID32staph(performed 2x), FAME(performed 2x), SDS-PAGE |
Taxonomy Remarks: | Thoroughly analyzed with 4 databases |
Comments: | Gram-positive cocci, catalase pos. |
Name Change: | Corynebacterium 'cocciformis' and EF Group 112 |
Remarks: | TOL:Furazolidon=S, desferioxamin=S, polymyxin B=S, novobiocin=S, bacitracin=S | New lineage of Actinomyces.Closest relative is the A.bovis group |
Literature Reference: | J Clin Microbiol 38:3399-3403,2000 |
Phenotypic features in COX
Tests CAT: | 50 211 51 531 4434 131 |
Api CORYNE: | 153 115 415 131 551 455 515 |
Tests FERM: | 455 355525 1 5141 0000000 |
Tests OLE: | 1432 51 1111 111 351 554 311 |
Api ZYM: | 11321 51111 41551 55111 |
Show Phenotypic Features In LAX
Phenotypic features in LAX
Api API20S: | 313 551 515 131 314 535 310 |
Tests CAT: | 5051 0000 0000 00 0000 00 000000 00 000000000 0 000 00000 |
Api CORYNE: | 153 115 415 131 551 455 515 |
Api ID32AN: | 115 515 511 155 111 354 543 351 111 111 |
Api RID32S: | 124 151 551 555 355 211 111 555 511 511 14 1 |
Show Phenotypic Features In STX
Phenotypic features in STX
Tests CAT: | 551 1121 00000 0400 |
Tests OF: | 00 0000 0000 0000000 |
Tests NEW: | 000 000 000 000 0 |
Tests MORE: | 0000 00 0000000 00000 00000 000 |
Tests APISTAPH: | 000 000 000 000 000 000 00 |
Tests APIID32S: | 111 155 453 555 115 111 155 411 51 |
Tests CORYNE: | 153 115 415 131 551 455 515 |
Tests ID32A: | 000 000 000 000 000 000 000 000 000 000 |
Tests ID32STR: | 124 151 551 555 355 211 111 555 511 511 14 1 |
Tests ZYM: | 11321 51111 41551 55111 |
Show Fatty Acid Data
Fatty Acid Profile
Date: | 960927 |
Remarks: | Blood agar,37°C |
PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
007 | 3.185 | 10.000 | 1.1 | 10:0 | |
021 | 4.814 | 12.000 | 1.4 | 12:0 | |
046 | 7.353 | 14.000 | 2.6 | 14:0 | |
081 | 10.201 | 15.774 | 2.9 | 16:1 w9c | |
086 | 10.580 | 16.000 | 45.2 | 16:0 | |
125 | 13.596 | 17.724 | 2.6 | 18:2 w6,9c/18:0 ANTE | |
126 | 13.675 | 17.769 | 41.8 | 18:1 w9c | |
131 | 14.083 | 18.000 | 1.5 | 18:0 | |
UD1 | 18.221 | 0.8 | Unidentified | Data useless for calculation | |
Total: | 100.0 |