CCUG 35600 - Staphylococcus aureus
Strain Details
Depositor: | B.Olsson-Liljequist, SMI, Stockholm, Sweden |
Passport: | PHLS, Colindale, London, UK in 1985 |
Deposit Date: | 1996-04-01 |
Other Collections: | SMI (O-L) Sa 1;MQCL 113 |
ID Method: | B.Olsson-Liljequist |
Resistance Features: | Resistant against methicillin, tetracyclin, erytromycin, clindamycin.|Sensitive against gentamicin|Beta-lactamase positive, mecA(PCR) positive |
Conditions Remarks: | Blood agar, aerobic, 37°C |
Test: | RQCS |
Remarks: | TOL:oxa 1mcg= 6mm, A/C 20/10= 9mm, meti 10mcg= 6mm, Oxa MIC>256mg/l, Meti MIC>256 mg/l |
Phenotypic features in STX
Tests CAT: | 551 1121 00000 0500 |
Tests OF: | 00 0000 0000 0000000 |
Tests NEW: | 000 000 000 000 0 |
Tests MORE: | 0000 00 0000000 00000 00000 000 |
Tests APISTAPH: | 000 000 000 000 000 000 00 |
Tests APIID32S: | 131 155 555 551 531 151 155 511 11 |
Tests CORYNE: | 000 000 000 000 000 000 000 |
Tests ID32A: | 000 000 000 000 000 000 000 000 000 000 |
Tests ID32STR: | 000 000 000 000 000 000 000 000 000 000 00 0 |
Tests ZYM: | 00000 00000 00000 00000 |
Show Fatty Acid Data
Fatty Acid Profile
Date: | 130502 12:20:39 |
Remarks: | Blood agar,aerobic,37°C,1d |
PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
059 | 8.316 | 14.621 | 10.0 | 15:0 ISO | |
060 | 8.455 | 14.711 | 61.3 | 15:0 ANTEISO | |
077 | 9.953 | 15.626 | 1.2 | 16:0 ISO | |
086 | 10.580 | 16.000 | 2.3 | 16:0 | |
101 | 11.673 | 16.629 | 3.4 | 17:0 ISO | |
102 | 11.834 | 16.722 | 12.6 | 17:0 ANTEISO | |
125 | 13.596 | 17.724 | 5.1 | 18:2 w6,9c/18:0 ANTE | |
126 | 13.675 | 17.769 | 2.1 | 18:1 w9c | |
131 | 14.083 | 18.000 | 2.0 | 18:0 | |
Total: | 100.0 |