CCUG 35201T - Flavobacterium hydatis


Strain Details

Sample Origin: USA, Michigan
Source: Gills of diseased salmon
Depositor: P.Green, NCIMB, Aberdeen, Scotland, U.K.
Deposit Date: 1995-12-12
Other Collections: NCIMB 2215;DSM 2063;LMG 8385
ID Method: CCUG<Classical phenotyping, Api 20NE, Api Zym, 16S rRNA gene seq
Conditions Remarks: Blood agar, aerobic, 22°C
Enzymes: Esculin+, ONPG+
Name Change: Received as Cytophaga aquatilis
Remarks: A slender Gram-negative rod|Slightly yellow pigmented
Literature Reference: Int J Syst Bacteriol 46:128-148,1996
Show Phenotypic Features In NFX

Phenotypic features in NFX

Tests OX: 345 211313 3111 31
Tests OF: 22111 141131
Tests DEC: 111 531 101
Tests ESC: 551 1111 3311
Tests ASSIM: 3111 1311 3111 1111 11
Api API20NE: 511 113 153 131 331 111 114
Api ZYM: 15331 55411 55111 51311

Show Fatty Acid Data

Fatty Acid Profile

Date: 960110
Remarks: Blood agar,room temperature
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
016 4.388 11.541 0.2 unknown 11.541
027 5.524 12.612 0.2 13:0 ISO
037 6.755 13.566 0.4 unknown 13.566 15:0 ISO aldehyd [24062]
038 6.826 13.618 0.3 14:0 ISO
046 7.353 14.000 0.7 14:0
054 8.037 14.441 5.8 15:1 ISO G
059 8.316 14.621 23.5 15:0 ISO
060 8.455 14.711 0.9 15:0 ANTEISO
062 8.581 14.792 0.3 15:1 w8c
063 8.680 14.856 2.9 15:1 w6c
067 8.903 15.000 5.6 15:0
068 9.099 15.117 0.2 14:0 ISO 3OH 15:0 ISO DMA [24062]
073 9.676 15.461 0.3 16:1 ISO H
074 9.716 15.485 0.6 14:0 3OH/16:1 ISO I 15:0 DMA
077 9.953 15.626 0.9 16:0 ISO
081 10.201 15.774 0.3 16:1 w9c
082 10.276 15.819 15.7 16:1 w7c
084 10.426 15.908 0.5 16:1 w5c
086 10.580 16.000 2.8 16:0
088 10.814 16.135 8.6 15:0 ISO 3OH
089 10.957 16.217 0.2 15:0 2OH
093 11.303 16.416 4.1 17:1 w9c ISO
096 11.415 16.481 1.7 17:1 ISO I/16:0 DMA
100 11.587 16.580 1.1 unknown 16.580
101 11.673 16.629 0.4 17:0 ISO
105 11.956 16.792 0.6 17:1 w8c
107 12.077 16.862 2.5 17:1 w6c
114 12.573 17.145 1.9 16:0 ISO 3OH
121 13.235 17.520 4.5 16:0 3OH
125 13.596 17.724 0.4 18:2 w6,9c/18:0 ANTE
130 13.940 17.919 0.3 18:1 w5c
133 14.365 18.161 10.3 17:0 ISO 3OH 18:2 DMA
137 14.519 18.249 0.2 17:0 2OH 17:0 anteiso 3OH
142 15.020 18.535 0.3 17:0 3OH
UD1 15.946 0.5 Unidentified Data useless for calculation
UD2 17.790 0.3 Unidentified Data useless for calculation
Total: 100.0

External Links