CCUG 34595T - Tepidimonas aquatica
Strain Details
Sample Origin: | Sweden, Västerås |
Source: | Water, hospital tap water |
Depositor: | M.Thore, PHL, Västerås, Sweden |
Deposit Date: | 1995-07-18 |
Other Collections: | Västerås Hy447;Vandamme R-3582; |
ID Method: | CCUG<Classical phenotyping, (CFA)FAME|C.Welinder-E.Kjellin<16S rRNA seq |
Taxonomy Remarks: | Unusual Gram-negative rod|Hydrogenophaga palleroni-like |
Conditions Remarks: | Legionella medium, CO2, 30-37°C |
Phenotypic features in NFX
Tests OX: | 443 221341 3311 51 |
Tests OF: | 11111 111001 |
Tests DEC: | 111 411 101 |
Tests ESC: | 110 1111 1111 |
Tests ASSIM: | 1111 1111 1111 1111 11 |
Api API20NE: | 511 111 111 111 141 111 111 |
Api ZYM: | 13341 51111 44111 11111 |