CCUG 33429 - Staphylococcus saprophyticus


Strain Details

Source: Source unknown
Depositor: H.Hallander, SMI, Stockholm, Sweden
Passport: SBL Staphylococcus reference laboratory, Stockholm, Sweden
Deposit Date: 1994-10-14
ID Method: CCUG<Api ID32Staph, FAME
Conditions Remarks: Blood agar, aerobic, 37°C
Test: Quality control
Show Fatty Acid Data

Fatty Acid Profile

Date: 960131
Remarks:
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
059 8.316 14.621 9.8 15:0 ISO
060 8.455 14.711 61.3 15:0 ANTEISO
077 9.953 15.626 1.0 16:0 ISO
086 10.580 16.000 1.2 16:0
101 11.673 16.629 5.0 17:0 ISO
102 11.834 16.722 16.5 17:0 ANTEISO
125 13.596 17.724 0.8 18:2 w6,9c/18:0 ANTE
131 14.083 18.000 1.3 18:0
144 15.191 18.633 1.0 19:0 ISO
145 15.359 18.729 0.9 19:0 ANTEISO
164 17.573 20.000 0.9 20:0
UD1 13.243 0.4 Unidentified Data useless for calculation
Total: 100.0

External Links