CCUG 33354 - Bacillus
Strain Details
Sample Origin: | Sweden, Sundbyberg |
Source: | Industry, food |
Depositor: | Sundbyberg, Sweden |
Deposit Date: | 1994-09-20 |
ID Method: | CCUG<Phenotyping |
Phenotypic features in BAX
Tests MORPH: | 4424242 1140 |
Tests PHYS: | 0511 111 000 03 |
Tests PHEN01: | 000000 000 100 |
Tests PHEN03: | 00000 0000 |
Tests ZYM: | 00000 00000 00000 00000 |
Tests APIMORPH: | 000000 00000000 |
Tests API50CH: | 111111 11111 55511 11111 54111 11511 55111 11115 11111 1311 |
Tests API20E: | 111 114 141 514 111 151 111 000 000 |
Show Fatty Acid Data
Fatty Acid Profile
Date: | 941003 |
Remarks: | Blood 37°C |
PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
059 | 8.316 | 14.621 | 1.1 | 15:0 ISO | |
060 | 8.455 | 14.711 | 53.8 | 15:0 ANTEISO | |
077 | 9.953 | 15.626 | 1.7 | 16:0 ISO | |
102 | 11.834 | 16.722 | 43.5 | 17:0 ANTEISO | |
Total: | 100.0 |