CCUG 32759T - Streptococcus intermedius
Strain Details
Depositor: | B.Phillips, NCFB, Reading, UK |
Passport: | VPI Blacksburg, USA via NIRD Rumen Collection, 1980 |
Deposit Date: | 1994-03-28 |
Other Collections: | NCDO 2227;DSM 20573;ATCC 27335;NCTC 11324;VPI 3372-A;CCUG 17827;JCM 12996; |
Taxonomy Remarks: | The type strain has not been replaced |
Name Change: | Formerly listed by several collections as Streptococcus anginosus |
Remarks: | Two colony types with same protein profile | More information is given under CCUG 17827 |
Literature Reference: | Int J Syst Bacteriol 34:332,1984 |
Phenotypic features in LAX
Api API20S: | 515 111 353 511 115 511 512 |
Tests CAT: | 1031 1122 0050 00 0000 00 000000 00 000000000 0 000 00000 |
Api CORYNE: | 141 513 335 111 511 155 511 |
Api ID32AN: | 151 555 411 531 115 513 451 454 111 515 |
Api RID32S: | 555 115 111 551 553 152 115 511 511 211 11 0 |
CAT50: | 1111111111 4555111111 1144454355 1551111115 1111111111 |
Show Fatty Acid Data
Fatty Acid Profile
Date: | 940602 |
Remarks: | Blood CO2 |
PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
021 | 4.814 | 12.000 | 7.3 | 12:0 | |
046 | 7.353 | 14.000 | 15.7 | 14:0 | |
081 | 10.201 | 15.774 | 3.6 | 16:1 w9c | |
082 | 10.276 | 15.819 | 8.9 | 16:1 w7c | |
086 | 10.580 | 16.000 | 30.6 | 16:0 | |
097 | 11.455 | 16.504 | 3.2 | 15:0 3OH | |
125 | 13.596 | 17.724 | 13.5 | 18:2 w6,9c/18:0 ANTE | |
126 | 13.675 | 17.769 | 4.0 | 18:1 w9c | |
127 | 13.772 | 17.824 | 13.3 | 18:1 w7c /12t/9t | |
Total: | 100.0 |