CCUG 32397 - Schaalia turicensis
Strain Details
Sample Origin: | Switzerland, Zürich |
Source: | Human pilonidal cyst |
Depositor: | J.Wüst, Zürich, Switzerland |
Deposit Date: | 1993-12-01 |
Other Collections: | Wüst APL4 |
ID Method: | CCUG<Phenotyping, Api rapidID32strep, Api Coryne |
Name Change: | Formerly Actinomyces turicensis |
Phenotypic features in COX
Tests CAT: | 00 000 00 000 0000 000 |
Api CORYNE: | 111 111 311 111 344 131 411 |
Tests FERM: | 000 000000 0 0000 0000000 |
Tests OLE: | 0000 00 0000 000 000 000 000 |
Api ZYM: | 00000 00000 00000 00000 |
Show Phenotypic Features In LAX
Phenotypic features in LAX
Tests CAT: | 1053 1121 0000 00 0000 00 000000 00 000000000 0 000 00000 |
Api CORYNE: | 111 111 311 111 344 131 411 |
Api ID32AN: | 111 115 111 151 111 554 551 554 111 313 |
Api RID32S: | 111 111 511 111 151 111 511 511 511 111 11 1 |
CAT50: | 1113133121 1321111111 1111111121 1311111111 1111211111 |
Show Fatty Acid Data
Fatty Acid Profile
Date: | 940517 |
Remarks: | GL CO2 |
PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
046 | 7.353 | 14.000 | 1.8 | 14:0 | |
082 | 10.276 | 15.819 | 2.1 | 16:1 w7c | |
086 | 10.580 | 16.000 | 26.7 | 16:0 | |
125 | 13.596 | 17.724 | 24.5 | 18:2 w6,9c/18:0 ANTE | |
126 | 13.675 | 17.769 | 24.0 | 18:1 w9c | |
131 | 14.083 | 18.000 | 17.9 | 18:0 | |
UD1 | 18.216 | 3.0 | Unidentified | Data useless for calculation | |
Total: | 100.0 |