CCUG 32205T - Pediococcus pentosaceus
Strain Details
Source: | Dried American beer yeast |
Depositor: | B.Phillips, NCFB, Reading, UK |
Passport: | M.Gregory, NIRD | H.Hoffmann, Q.E.College, London, 1957 |
Deposit Date: | 1993-11-04 |
Other Collections: | NCFB 990;DSM 20336;ATCC 33316 |
Isolator: | C.B.van Niel |
Conditions Remarks: | Blood agar, CO2, 37°C or MRS-agar, anaerobic, 30-37°C |
Remarks: | Fast growing |
Phenotypic features in ANX
Tests OX: | 0000 0000000 000 |
Tests GROW: | 00 00 000 0 0 |
Api API32AN: | 153 511 511 551 111 521 551 332 111 212 00 |
Show Phenotypic Features In COX
Phenotypic features in COX
Tests CAT: | 00 000 00 000 0000 000 |
Api CORYNE: | 151 114 145 111 531 131 311 |
Tests FERM: | 000 000000 0 0000 0000000 |
Tests OLE: | 0000 00 0000 000 000 000 000 |
Api ZYM: | 00000 00000 00000 00000 |
Show Phenotypic Features In LAX
Phenotypic features in LAX
Tests CAT: | 1051 0003 0000 50 0000 00 000000 51 434400000 0 000 00000 |
Api CORYNE: | 151 114 145 111 531 131 211 |
Api ID32AN: | 153 511 511 551 111 521 551 332 111 212 |
Api RID32S: | 551 131 211 151 412 131 111 111 211 111 11 3 |
CAT50: | 1111554111 5555111111 1155555554 5551141114 1151111111 |
Show Phenotypic Features In STX
Phenotypic features in STX
Tests CAT: | 000 1123 00000 0000 |
Tests OF: | 00 0000 0000 0000000 |
Tests NEW: | 000 000 000 000 0 |
Tests MORE: | 0000 00 0000000 00000 00000 000 |
Tests APISTAPH: | 000 000 000 000 000 000 00 |
Tests APIID32S: | 111 333 111 111 132 311 111 111 11 |
Tests CORYNE: | 000 000 000 000 000 000 000 |
Tests ID32A: | 000 000 000 000 000 000 000 000 000 000 |
Tests ID32STR: | 000 000 000 000 000 000 000 000 000 000 00 0 |
Tests ZYM: | 00000 00000 00000 00000 |
Show Fatty Acid Data
Fatty Acid Profile
Date: | 100923 |
Remarks: | Chocolate agar,CO2,37°C |
PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
046 | 7.353 | 14.000 | 0.5 | 14:0 | |
082 | 10.276 | 15.819 | 2.7 | 16:1 w7c | |
083 | 10.328 | 15.850 | 2.1 | 16:1 w7c/15:0 ISO 2OH | 16:1 w6c |
086 | 10.580 | 16.000 | 24.9 | 16:0 | |
108 | 12.122 | 16.888 | 0.6 | 17:0 CYCLO | |
125 | 13.596 | 17.724 | 2.3 | 18:2 w6,9c/18:0 ANTE | |
126 | 13.675 | 17.769 | 0.9 | 18:1 w9c | |
127 | 13.772 | 17.824 | 60.8 | 18:1 w7c /12t/9t | |
131 | 14.083 | 18.000 | 1.6 | 18:0 | |
150 | 15.606 | 18.870 | 3.7 | 19:0 CYCLO w9c | |
Total: | 100.0 |