CCUG 32204T - Tetragenococcus halophilus
Strain Details
Depositor: | B.Phillips, NCFB, Reading, UK |
Passport: | E.Coster, Queen Elizabeth College, London, 1962 | Delft, Netherlands |
Deposit Date: | 1993-11-04 |
Other Collections: | NCFB 1635;DSM 20339;ATCC 33315;TC1;CCM 3458; |
Name Change: | Formerly Pediococcus halophilus |
Conditions Remarks: | Nutrient agar, +5%NaCl, 30°C |
Remarks: | Grows on chocolate agar or blood agar, anaerobic, CO2 |
Phenotypic features in LAX
Api API20S: | 113 211 115 133 111 311 113 |
Tests CAT: | 1051 0003 0000 00 0000 00 000000 31 312200000 0 000 00000 |
Api CORYNE: | 115 111 514 111 541 151 311 |
Api ID32AN: | 111 115 411 141 111 131 453 221 111 313 |
Api RID32S: | 121 111 311 151 111 211 111 411 121 221 11 0 |
CAT50: | 1111331111 3332111111 1123353331 1121211113 2121111111 |
Show Fatty Acid Data
Fatty Acid Profile
Date: | 940304 |
Remarks: | GL AN |
PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
046 | 7.353 | 14.000 | 6.1 | 14:0 | |
082 | 10.276 | 15.819 | 11.9 | 16:1 w7c | |
086 | 10.580 | 16.000 | 24.4 | 16:0 | |
108 | 12.122 | 16.888 | 6.0 | 17:0 CYCLO | |
125 | 13.596 | 17.724 | 4.9 | 18:2 w6,9c/18:0 ANTE | |
126 | 13.675 | 17.769 | 2.2 | 18:1 w9c | |
127 | 13.772 | 17.824 | 14.2 | 18:1 w7c /12t/9t | |
131 | 14.083 | 18.000 | 2.8 | 18:0 | |
151 | 15.659 | 18.900 | 27.6 | 19:0 CYCLO w8c | |
Total: | 100.0 |