CCUG 31569 - Legionella bozemanae


Strain Details

Sample Origin: Sweden, Göteborg
Source: Human bronchial alveolar lavage, 18-yr-old man
Depositor: L.Larsson, Hosp.Inf.Contr.Lab., Göteborg, Sweden
Deposit Date: 1993-06-01
Other Collections: CDC D-4634
ID Method: CCUG<CFA(FAME)|I.Kallings, SMI, Stockholm, Sweden<Provisional typing|R.F.Benson, CDC, Atlanta, USA
Taxonomy Remarks: Final ID is Legionella bozemanii (R.Benson)
Show Fatty Acid Data

Fatty Acid Profile

Date: 981012
Remarks: Legionella medium
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
012 3.830 10.915 0.2 12:0 ALDE ?
038 6.826 13.618 2.6 14:0 ISO
044 7.214 13.899 0.2 14:1 w5c
046 7.353 14.000 0.7 14:0
059 8.316 14.621 0.3 15:0 ISO
060 8.455 14.711 27.1 15:0 ANTEISO
063 8.680 14.856 1.0 15:1 w6c
067 8.903 15.000 1.9 15:0
077 9.953 15.626 8.8 16:0 ISO
082 10.276 15.819 9.2 16:1 w7c
084 10.426 15.908 3.2 16:1 w5c
086 10.580 16.000 11.8 16:0
101 11.673 16.629 0.9 17:0 ISO
102 11.834 16.722 7.1 17:0 ANTEISO
108 12.122 16.888 13.7 17:0 CYCLO
111 12.317 17.000 3.1 17:0
124 13.433 17.632 0.3 18:0 ISO
125 13.596 17.724 0.4 18:2 w6,9c/18:0 ANTE
126 13.675 17.769 0.5 18:1 w9c
127 13.772 17.824 0.4 18:1 w7c /12t/9t
131 14.083 18.000 2.5 18:0
152 15.834 19.000 0.8 19:0 19:0 or 20:0 aldehyde
164 17.573 20.000 0.6 20:0
UD1 9.146 2.0 Unidentified Data useless for calculation
UD2 17.342 0.3 Unidentified Data useless for calculation
UD3 18.445 0.5 Unidentified Data useless for calculation
Total: 100.0

External Links