CCUG 31183 B - Schaalia turicensis
Strain Details
Sample Origin: | Sweden, Göteborg |
Source: | Human blood |
Depositor: | Blood Dept., PHL, Göteborg, Sweden |
Deposit Date: | 1993-02-17 |
ID Method: | CCUG<FAME, Api 32A, Api rapidID32strep, Api Coryne |
Conditions Remarks: | Chocolate agar, CO2 or anaerobic, 37°C |
Name Change: | Formerly Actinomyces turicensis |
Phenotypic features in COX
Tests CAT: | 10 000 52 000 0000 000 |
Api CORYNE: | 111 111 511 111 555 151 511 |
Tests FERM: | 000 000000 0 0000 0000000 |
Tests OLE: | 0000 00 0000 000 000 000 000 |
Api ZYM: | 00000 00000 00000 00000 |
Show Phenotypic Features In LAX
Phenotypic features in LAX
Tests CAT: | 1000 0000 0000 00 0000 00 000000 00 000000000 0 000 00000 |
Api CORYNE: | 121 111 511 111 555 151 511 |
Api RID32S: | 111 111 111 111 151 111 511 111 311 111 11 1 |
CAT50: | 1112122111 1221111111 1121111124 1211111111 1111211111 |